| Volkswagen Touareg 4.2 V8 4Motion | € 66,100 | |
| Jump to ... | |
| Model & Manufacturer | Body | |
 |
| Powertrain | Performance | |
 |
| Chassis/Suspension | Safety Features | |
 |
| Consumption |  Dimensions | |
|
|
|
|
|
|
|
| Model & Manufacturer  | |
| Brand | Volkswagen | |
| Type | Touareg 4.2 V8 4Motion | |
| KBA manufacturer key | 603 | |
| KBA type key | - | |
| Manufacturer´s adress | Volkswagen AG, Berliner Ring 2, 38440 Wolfsburg, Tel.: 05361-90 | |
| Start of production | 2007 | |
| End of production | 2010 | |
|
|
|
| Body | |
| Bodystyle | SUV/Offroader | |
| Doors  | 5 | |
| Seating capacity | 5 | |
|
|
|
| Powertrain | |
| Type of engine | V-Engine | |
| Cylinders | 8 | |
| Engine installation | Front mounted engine, longitudinal | |
| Cubic capacity | 4163 cm³ 254 cu.in. | |
| Max. power output | 257 kW 350 PS ~ 345 hp @ 6800 rpm | |
| Bore x Stroke | 84.5 x 92.8 mm | |
| Compression ratio | 12.5:1 | |
| Valves per cylinder | 5 | |
| Valvetrain | Dual Over-Head Cam (DOHC) | |
| Fuel injection | Open-Combustion Chamber injection | |
| Charger | None | |
| Max. Torque  | 440 Nm 325 lbs ft @ 3500 rpm | |
| Drivetrain serial | Permanent all-wheel drive | |
| Manual gearbox | - | |
| Automatic transmission | 6 | |
| Displacement-to-power ratio | 61.7 kW/l 84.0 PS/l ~ 82.8 hp/l | |
|
|
|
| Performance | |
| 0 to 100 km/h  (~ 0 to 62 mph) | 7.5 sec. | |
| Top speed | 244 km/h ~ 151 mph | |
| Weight-to-power ratio |
9.0 kg/kW 6.6 kg/PS ~ 6.7 kg/hp | |
|
|
|
| Chassis & Suspension | |
| Front | Double-wishbone suspension
Spring strut
Transverse stabilizer | |
| Rear | Double-wishbone suspension
Spring strut
Transverse stabilizer | |
| Power steering | serial | |
| Front brakes | Disc brakes, inner-vented | |
| Rear brakes | Disc brakes, inner-vented | |
| Tyre dimensions | 255/55 R 18 Y | |
|
|
|
| Safety Features | |
| Anti-Lock Brake System (ABS)  | serial | |
| Anti-Slip Regulation (ASR)  | serial | |
| Electronic Stabilization Programm (ESP)  | serial | |
| Side airbags | serial | |
| Head airbags | serial | |
|
|
|
| Fuel consumption  | |
| Recommended fuel | Premium unleaded, 98/95 RON | |
| Ø-Consumption | 13.8 l/100 km ~ 17.04 mpg | |
| CO2 emissions | 331.2 CO2 g/km | |
|
|
|
|
| Last update: 08/13/11 |
|