| Volkswagen Phaeton 4.2 V8 | € 80,700 | |
| Jump to ... | |
| Model & Manufacturer | Body | |
 |
| Powertrain | Performance | |
 |
| Chassis/Suspension | Safety Features | |
 |
| Consumption |  Dimensions | |
|
|
|
|
|
| Model & Manufacturer  | |
| Brand | Volkswagen | |
| Type | Phaeton 4.2 V8 | |
| KBA manufacturer key | 603 | |
| KBA type key | - | |
| Manufacturer´s adress | Volkswagen AG, Berliner Ring 2, 38440 Wolfsburg, Tel.: 05361-90 | |
| Start of production | 2002 | |
| End of production | - | |
|
|
|
| Body | |
| Bodystyle | Sedan | |
| Doors  | 4 | |
| Seating capacity | 5 | |
|
|
|
| Powertrain | |
| Type of engine | V-Engine | |
| Cylinders | 8 | |
| Engine installation | Front mounted engine, longitudinal | |
| Cubic capacity | 4172 cm³ 254 cu.in. | |
| Max. power output | 246 kW 335 PS ~ 330 hp @ 6500 rpm | |
| Bore x Stroke | 84.5 x 93.0 mm | |
| Compression ratio | 11.0:1 | |
| Valves per cylinder | 5 | |
| Valvetrain | Dual Over-Head Cam (DOHC) | |
| Fuel injection | Singlepoint injection | |
| Charger | None | |
| Max. Torque  | 430 Nm 317 lbs ft @ 3500 rpm | |
| Drivetrain serial | Permanent all-wheel drive | |
| Manual gearbox | None | |
| Automatic transmission | 6 | |
| Displacement-to-power ratio | 58.9 kW/l 80.2 PS/l ~ 79.0 hp/l | |
|
|
|
| Performance | |
| 0 to 100 km/h  (~ 0 to 62 mph) | 6.9 sec. | |
| Top speed | 250 km/h ~ 155 mph | |
| Weight-to-power ratio | 8.5 kg/kW 6.2 kg/PS ~ 6.3 kg/hp | |
|
|
|
| Chassis & Suspension | |
| Front | Double-wishbone suspension
Air suspension
Transverse stabilizer | |
| Rear | Double-wishbone suspension
Air suspension
Transverse stabilizer | |
| Power steering | serial | |
| Front brakes | Disc brakes, inner-vented | |
| Rear brakes | Disc brakes, inner-vented | |
| Tyre dimensions | 235/55 R 17 Y | |
|
|
|
| Safety Features | |
| Anti-Lock Brake System (ABS)  | serial | |
| Anti-Slip Regulation (ASR)  | serial | |
| Electronic Stabilization Programm (ESP)  | serial | |
| Side airbags | serial | |
| Head airbags | serial | |
|
|
|
| Fuel consumption  | |
| Recommended fuel | Premium unleaded, 98/95 RON | |
| Ø-Consumption | 12.9 l/100 km ~ 18.23 mpg | |
| CO2 emissions | 309.6 CO2 g/km | |
|
|
|
|
Last update: 06/05/09 |
|