| Volkswagen Phaeton 3.6 V6 4Motion | € 70,500 | |
| Jump to ... | |
| Model & Manufacturer | Body | |
 |
| Powertrain | Performance | |
 |
| Chassis/Suspension | Safety Features | |
 |
| Consumption |  Dimensions | |
|
|
|
|
|
|
|
| Model & Manufacturer  | |
| Brand | Volkswagen | |
| Type | Phaeton 3.6 V6 4Motion | |
| KBA manufacturer key | 603 | |
| KBA type key | - | |
| Manufacturer´s adress | Volkswagen AG, Berliner Ring 2, 38440 Wolfsburg, Tel.: 05361-90 | |
| Start of production | 2002 | |
| End of production | 2010 | |
|
|
|
| Body | |
| Bodystyle | Sedan | |
| Doors  | 4 | |
| Seating capacity | 4-5 | |
|
|
|
| Powertrain | |
| Type of engine | V-Engine | |
| Cylinders | 6 | |
| Engine installation | Front mounted engine, longitudinal | |
| Cubic capacity | 3597 cm³ 219 cu.in. | |
| Max. power output | 206 kW 280 PS ~ 276 hp @ 6300 rpm | |
| Bore x Stroke | 89.0 x 96.4 mm | |
| Compression ratio | 12.0:1 | |
| Valves per cylinder | 4 | |
| Valvetrain | Dual Over-Head Cam (DOHC) | |
| Fuel injection | Open-Combustion Chamber injection | |
| Charger | None | |
| Max. Torque  | 370 Nm 273 lbs ft @ 3500 rpm | |
| Drivetrain serial | Front wheel drive | |
| Manual gearbox | None | |
| Automatic transmission | 5 | |
| Displacement-to-power ratio | 57.2 kW/l 77.8 PS/l ~ 76.7 hp/l | |
|
|
|
| Performance | |
| 0 to 100 km/h  (~ 0 to 62 mph) | 8.6 sec. | |
| Top speed | 250 km/h ~ 155 mph | |
| Weight-to-power ratio |
10.0 kg/kW 7.4 kg/PS ~ 7.5 kg/hp | |
|
|
|
| Chassis & Suspension | |
| Front | Double-wishbone suspension
Air suspension
Transverse stabilizer | |
| Rear | Double-wishbone suspension
Air suspension
Transverse stabilizer | |
| Power steering | serial | |
| Front brakes | Disc brakes, inner-vented | |
| Rear brakes | Disc brakes, inner-vented | |
| Tyre dimensions | 235/55 R 17 Y | |
|
|
|
| Safety Features | |
| Anti-Lock Brake System (ABS)  | serial | |
| Anti-Slip Regulation (ASR)  | serial | |
| Electronic Stabilization Programm (ESP)  | serial | |
| Side airbags | serial | |
| Head airbags | serial | |
|
|
|
| Fuel consumption  | |
| Recommended fuel | Premium unleaded, 98/95 RON | |
| Ø-Consumption | 117 l/100 km ~ 2.01 mpg | |
| CO2 emissions | 2808 CO2 g/km | |
|
|
|
|
| Last update: 08/12/11 |
|