| Volkswagen Passat CC 3.6 V6 4Motion | € 41,225 | |
| Jump to ... | |
| Model & Manufacturer | Body | |
 |
| Powertrain | Performance | |
 |
| Chassis/Suspension | Safety Features | |
 |
| Consumption |  Dimensions | |
|
|
|
|
|
|
|
| Model & Manufacturer  | |
| Brand | Volkswagen | |
| Type | Passat CC 3.6 V6 4Motion | |
| KBA manufacturer key | 603 | |
| KBA type key | - | |
| Manufacturer´s adress | Volkswagen AG, Berliner Ring 2, 38440 Wolfsburg, Tel.: 05361-90 | |
| Start of production | 2008 | |
| End of production | - | |
|
|
|
| Body | |
| Bodystyle | Coupé | |
| Doors  | 4 | |
| Seating capacity | 4 | |
|
|
|
| Powertrain | |
| Type of engine | V-Engine | |
| Cylinders | 6 | |
| Engine installation | Front mounted engine, transversee | |
| Cubic capacity | 3597 cm³ 219 cu.in. | |
| Max. power output | 221 kW 300 PS ~ 295 hp @ 6600 rpm | |
| Bore x Stroke | 89.0 x 96.3 mm | |
| Compression ratio | 11.4:1 | |
| Valves per cylinder | 4 | |
| Valvetrain | Dual Over-Head Cam (DOHC) | |
| Fuel injection | Open-Combustion Chamber injection | |
| Charger | None | |
| Max. Torque  | 350 Nm 258 lbs ft @ 2400 rpm | |
| Drivetrain serial | Permanent all-wheel drive | |
| Manual gearbox | None | |
| Automatic transmission | 6 | |
| Displacement-to-power ratio | 61.4 kW/l 83.4 PS/l ~ 82.0 hp/l | |
|
|
|
| Performance | |
| 0 to 100 km/h  (~ 0 to 62 mph) | 5.6 sec. | |
| Top speed | 250 km/h ~ 155 mph | |
| Weight-to-power ratio |
7.3 kg/kW 5.4 kg/PS ~ 5.5 kg/hp | |
|
|
|
| Chassis & Suspension | |
| Front | Transverse control arm
Spring strut
Transverse stabilizer | |
| Rear | Multilink rear suspension
Coil spring
Transverse stabilizer | |
| Power steering | serial | |
| Front brakes | Disc brakes, inner-vented | |
| Rear brakes | Disc brakes | |
| Tyre dimensions | 235/45 R 17 W | |
|
|
|
| Safety Features | |
| Anti-Lock Brake System (ABS)  | serial | |
| Anti-Slip Regulation (ASR)  | serial | |
| Electronic Stabilization Programm (ESP)  | serial | |
| Side airbags | serial | |
| Head airbags | serial | |
|
|
|
| Fuel consumption  | |
| Recommended fuel | Premium unleaded, 95 RON | |
| Ø-Consumption | 10.1 l/100 km ~ 23.28 mpg | |
| CO2 emissions | 242.4 CO2 g/km | |
|
|
|
|
| Last update: 04/29/12 |
|