|
 |
 |
 |
 |
 |
 |
 |
 |
Home Catalog Volkswagen New Beetle |
 |
 |
| Volkswagen New Beetle 1.9 TDI
| | Technical Specifications
|
| All important specifications are listet below as Volkswagen has published them for the New Beetle officaly in the german market. However: Changes by the manufacturer are possible at any time - so all specifications are without any guarantee. |
| |
 |
| |
|
| Volkswagen New Beetle 1.9 TDI | € 21,300 | | | Jump to ... | |
| Model & Manufacturer | Body | |
 |
| Powertrain | Performance | |
 |
| Chassis/Suspension | Safety Features | |
 |
| Consumption |  Dimensions | |
|
|
|
|
|
| Model & Manufacturer  | |
| Brand | Volkswagen | |
| Type | New Beetle 1.9 TDI | |
| KBA manufacturer key | 603 | |
| KBA type key | - | |
| Manufacturer´s adress | Volkswagen AG, Berliner Ring 2, 38440 Wolfsburg, Tel.: 05361-90 | |
| Start of production | - | |
| End of production | - | |
|
|
|
| Body | |
| Bodystyle | Hatchback | |
| Doors  | 3 | |
| Seating capacity | 4 | |
|
|
|
| Powertrain | |
| Type of engine | In-line | |
| Cylinders | 4 | |
| Engine installation | Front mounted engine, transversee | |
| Cubic capacity | 1896 cm³ 115 cu.in. | |
| Max. power output | 66 kW 90 PS ~ 88 hp @ 3750 rpm | |
| Bore x Stroke | 79.5 x 95.5 mm | |
| Compression ratio | 19.5:1 | |
| Valves per cylinder | 4 | |
| Valvetrain | Over-Head Cam (OHC) | |
| Fuel injection | Diesel direct injection | |
| Charger | Turbocharger | |
| Max. Torque  | 210 Nm 155 lbs ft @ 1900 rpm | |
| Drivetrain serial | Front wheel drive | |
| Manual gearbox | - | |
| Automatic transmission | 4 | |
| Displacement-to-power ratio | 34.8 kW/l 47.4 PS/l ~ 46.4 hp/l | |
|
|
|
| Performance | |
| 0 to 100 km/h  (~ 0 to 62 mph) | 11.9 sec. | |
| Top speed | 178 km/h ~ 110 mph | |
| Weight-to-power ratio |
- kg/kW - kg/PS ~ - kg/hp | |
|
|
|
| Chassis & Suspension | |
| Front | Transverse control arm
Spring strut
Transverse stabilizer | |
| Rear | Torsion beam trailing arm axle
Coil spring
Transverse stabilizer | |
| Power steering | serial | |
| Front brakes | Disc brakes, inner-vented | |
| Rear brakes | Disc brakes | |
| Tyre dimensions | 205/55 R 16 W | |
|
|
|
| Safety Features | |
| Anti-Lock Brake System (ABS)  | serial | |
| Anti-Slip Regulation (ASR)  | serial | |
| Electronic Stabilization Programm (ESP)  | serial | |
| Side airbags | serial | |
| Head airbags | serial | |
|
|
|
| Fuel consumption  | |
| Recommended fuel | Diesel (min. 49 CZ) | |
| Ø-Consumption | 5.1 l/100 km ~ 46.12 mpg | |
| CO2 emissions | 137.7 CO2 g/km | |
|
|
|
|
Last update: 04/29/12 |
|
|
 |
| | |  |
 |
|
|
 |
|