|
|
 |
 |
 |
 |
 |
 |
 |
 |
Home Catalog Toyota Yaris |
 |
 |
| | Toyota Yaris 1.4 D-4D
| | | Technical Specifications
|
| | All important specifications are listet below as Toyota has published them for the Yaris officaly in the german market. However: Changes by the manufacturer are possible at any time - so all specifications are without any guarantee. |
| | |
 |
| | |
|
| Toyota Yaris 1.4 D-4D | € 16,330 | | | Jump to ... | |
| Model & Manufacturer | Body | |
 |
| Powertrain | Performance | |
 |
| Chassis/Suspension | Safety Features | |
 |
| Consumption |  Dimensions | |
|
|
|
|
|
|
|
| Model & Manufacturer  | |
| Brand | Toyota | |
| Type | Yaris 1.4 D-4D | |
| KBA manufacturer key | 5048 | |
| KBA type key | - | |
| Manufacturer´s adress | Toyota Deutschland GmbH, Toyota Allee 2, 50858 Köln, Tel.: 02234-102-0 | |
| Start of production | 2011 | |
| End of production | - | |
|
|
|
| Body | |
| Bodystyle | Hatchback | |
| Doors  | 3,5 | |
| Seating capacity | 5 | |
|
|
|
| Powertrain | |
| Type of engine | In-line | |
| Cylinders | 4 | |
| Engine installation | Front mounted engine, transversee | |
| Cubic capacity | 1364 cm³ 83 cu.in. | |
| Max. power output | 66 kW 90 PS ~ 88 hp @ 3800 rpm | |
| Bore x Stroke | 73.0 x 81.5 mm | |
| Compression ratio | 16.5:1 | |
| Valves per cylinder | 2 | |
| Valvetrain | Over-Head Cam (OHC) | |
| Fuel injection | Diesel direct injection | |
| Charger | Turbocharger | |
| Max. Torque  | 205 Nm 151 lbs ft @ 1800 rpm | |
| Drivetrain serial | Front wheel drive | |
| Manual gearbox | 6 | |
| Automatic transmission | None | |
| Displacement-to-power ratio | 48.3 kW/l 65.9 PS/l ~ 64.5 hp/l | |
|
|
|
| Performance | |
| 0 to 100 km/h  (~ 0 to 62 mph) | 10.8 sec. | |
| Top speed | 175 km/h ~ 108 mph | |
| Weight-to-power ratio |
16.0 kg/kW 11.7 kg/PS ~ 12.0 kg/hp | |
|
|
|
| Chassis & Suspension | |
| Front | Transverse control arm
Spring strut
Transverse stabilizer | |
| Rear | Coil spring
Transverse control arm
| |
| Power steering | serial | |
| Front brakes | Disc brakes, inner-vented | |
| Rear brakes | Disc brakes | |
| Tyre dimensions | 175/65 R 15 | |
|
|
|
| Safety Features | |
| Anti-Lock Brake System (ABS)  | serial | |
| Anti-Slip Regulation (ASR)  | serial | |
| Electronic Stabilization Programm (ESP)  | serial | |
| Side airbags | serial | |
| Head airbags | serial | |
|
|
|
| Fuel consumption  | |
| Recommended fuel | Diesel (min. 49 CZ) | |
| Ø-Consumption | 3.9 l/100 km ~ 60.31 mpg | |
| CO2 emissions | 105.3 CO2 g/km | |
|
|
|
|
| Last update: 04/29/12 |
|
|
 |
| | | |  |
 |
|
|
 |
|