| Toyota Land Cruiser 4.7 V8 | € 82,300 | |
| Jump to ... | |
| Model & Manufacturer | Body | |
 |
| Powertrain | Performance | |
 |
| Chassis/Suspension | Safety Features | |
 |
| Consumption |  Dimensions | |
|
|
|
|
|
|
|
| Model & Manufacturer  | |
| Brand | Toyota | |
| Type | Land Cruiser 4.7 V8 | |
| KBA manufacturer key | 5048 | |
| KBA type key | - | |
| Manufacturer´s adress | Toyota Deutschland GmbH, Toyota Allee 2, 50858 Köln, Tel.: 02234-102-0 | |
| Start of production | 2008 | |
| End of production | - | |
|
|
|
| Body | |
| Bodystyle | SUV/Offroader | |
| Doors  | 5 | |
| Seating capacity | 5-7 | |
|
|
|
| Powertrain | |
| Type of engine | V-Engine | |
| Cylinders | 8 | |
| Engine installation | Front mounted engine, longitudinal | |
| Cubic capacity | 4664 cm³ 284 cu.in. | |
| Max. power output | 212 kW 288 PS ~ 284 hp @ 5400 rpm | |
| Bore x Stroke | 94.0 x 84.0 mm | |
| Compression ratio | 10.0:1 | |
| Valves per cylinder | 4 | |
| Valvetrain | Dual Over-Head Cam (DOHC) | |
| Fuel injection | Multipoint injection | |
| Charger | None | |
| Max. Torque  | 445 Nm 328 lbs ft @ 3400 rpm | |
| Drivetrain serial | Permanent all-wheel drive | |
| Manual gearbox | None | |
| Automatic transmission | 5 | |
| Displacement-to-power ratio | 45.4 kW/l 61.7 PS/l ~ 60.8 hp/l | |
|
|
|
| Performance | |
| 0 to 100 km/h  (~ 0 to 62 mph) | - sec. | |
| Top speed | - km/h ~ 0 mph | |
| Weight-to-power ratio |
12.5 kg/kW 9.2 kg/PS ~ 9.3 kg/hp | |
|
|
|
| Chassis & Suspension | |
| Front | Double-wishbone suspension
Coil spring
Transverse stabilizer | |
| Rear | Live axle
Coil spring
| |
| Power steering | serial | |
| Front brakes | Disc brakes, inner-vented | |
| Rear brakes | Disc brakes, inner-vented | |
| Tyre dimensions | 285/60 R 18 V | |
|
|
|
| Safety Features | |
| Anti-Lock Brake System (ABS)  | serial | |
| Anti-Slip Regulation (ASR)  | serial | |
| Electronic Stabilization Programm (ESP)  | serial | |
| Side airbags | serial | |
| Head airbags | serial | |
|
|
|
| Fuel consumption  | |
| Recommended fuel | Premium unleaded, 95 RON | |
| Ø-Consumption | - l/100 km ~ - mpg | |
| CO2 emissions | 0 CO2 g/km | |
|
|
|
|
| Last update: 04/29/12 |
|