| Suzuki Swift 1.2 4x4 | € 14,490 | |
| Jump to ... | |
| Model & Manufacturer | Body | |
 |
| Powertrain | Performance | |
 |
| Chassis/Suspension | Safety Features | |
 |
| Consumption |  Dimensions | |
|
|
|
|
|
|
|
| Model & Manufacturer  | |
| Brand | Suzuki | |
| Type | Swift 1.2 4x4 | |
| KBA manufacturer key | 7102 | |
| KBA type key | - | |
| Manufacturer´s adress | Suzuki International Europe GmbH, Suzuki-Allee 7, 64625 Bensheim, Tel.: 06251-5700-0 | |
| Start of production | 2010 | |
| End of production | - | |
|
|
|
| Body | |
| Bodystyle | Hatchback | |
| Doors  | 5 | |
| Seating capacity | 5 | |
|
|
|
| Powertrain | |
| Type of engine | In-line | |
| Cylinders | 4 | |
| Engine installation | Front mounted engine, transversee | |
| Cubic capacity | 1242 cm³ 75 cu.in. | |
| Max. power output | 69 kW 94 PS ~ 92 hp @ 6000 rpm | |
| Bore x Stroke | 73.0 x 74.2 mm | |
| Compression ratio | 11.0:1 | |
| Valves per cylinder | 4 | |
| Valvetrain | Dual Over-Head Cam (DOHC) | |
| Fuel injection | Multipoint injection | |
| Charger | None | |
| Max. Torque  | 118 Nm 87 lbs ft @ 4800 rpm | |
| Drivetrain serial | Permanent all-wheel drive | |
| Manual gearbox | 5 | |
| Automatic transmission | None | |
| Displacement-to-power ratio | 55.5 kW/l 75.6 PS/l ~ 74.0 hp/l | |
|
|
|
| Performance | |
| 0 to 100 km/h  (~ 0 to 62 mph) | 13.4 sec. | |
| Top speed | 165 km/h ~ 102 mph | |
| Weight-to-power ratio |
16.0 kg/kW 11.8 kg/PS ~ 12.0 kg/hp | |
|
|
|
| Chassis & Suspension | |
| Front | Transverse control arm
Spring strut
Transverse stabilizer | |
| Rear | Torsion beam trailing arm axle
Coil spring
Transverse stabilizer | |
| Power steering | serial | |
| Front brakes | Disc brakes, inner-vented | |
| Rear brakes | Disc brakes | |
| Tyre dimensions | 175/65 R 15 | |
|
|
|
| Safety Features | |
| Anti-Lock Brake System (ABS)  | serial | |
| Anti-Slip Regulation (ASR)  | none | |
| Electronic Stabilization Programm (ESP)  | serial | |
| Side airbags | serial | |
| Head airbags | optional | |
|
|
|
| Fuel consumption  | |
| Recommended fuel | Premium unleaded, 95 RON | |
| Ø-Consumption | 5.5 l/100 km ~ 42.76 mpg | |
| CO2 emissions | 132 CO2 g/km | |
|
|
|
|
| Last update: 04/29/12 |
|