| Subaru Legacy 2.5i | € 33,100 | |
| Jump to ... | |
| Model & Manufacturer | Body | |
 |
| Powertrain | Performance | |
 |
| Chassis/Suspension | Safety Features | |
 |
| Consumption |  Dimensions | |
|
|
|
|
|
|
|
| Model & Manufacturer  | |
| Brand | Subaru | |
| Type | Legacy 2.5i | |
| KBA manufacturer key | 7106 | |
| KBA type key | - | |
| Manufacturer´s adress | Subaru Deutschland GmbH, Mielestraße 6, 61169 Friedberg, Tel.: 06031-606-0 | |
| Start of production | 2010 | |
| End of production | - | |
|
|
|
| Body | |
| Bodystyle | Sedan | |
| Doors  | 4 | |
| Seating capacity | 5 | |
|
|
|
| Powertrain | |
| Type of engine | Double-Piston Engine | |
| Cylinders | 4 | |
| Engine installation | Front mounted engine, longitudinal | |
| Cubic capacity | 2457 cm³ 149 cu.in. | |
| Max. power output | 123 kW 167 PS ~ 164 hp @ 5600 rpm | |
| Bore x Stroke | 99.5 x 79.0 mm | |
| Compression ratio | 10.2:1 | |
| Valves per cylinder | 4 | |
| Valvetrain | Dual Over-Head Cam (DOHC) | |
| Fuel injection | Multipoint injection | |
| Charger | None | |
| Max. Torque  | 229 Nm 169 lbs ft @ 4000 rpm | |
| Drivetrain serial | Permanent all-wheel drive | |
| Manual gearbox | None | |
| Automatic transmission | Continuously variable | |
| Displacement-to-power ratio | 50.0 kW/l 67.9 PS/l ~ 66.7 hp/l | |
|
|
|
| Performance | |
| 0 to 100 km/h  (~ 0 to 62 mph) | 10.3 sec. | |
| Top speed | 210 km/h ~ 130 mph | |
| Weight-to-power ratio |
11.8 kg/kW 8.7 kg/PS ~ 8.9 kg/hp | |
|
|
|
| Chassis & Suspension | |
| Front | Transverse control arm
Spring strut
Transverse stabilizer | |
| Rear | Multilink rear suspension
Coil spring
Transverse stabilizer | |
| Power steering | serial | |
| Front brakes | Disc brakes, inner-vented | |
| Rear brakes | Disc brakes | |
| Tyre dimensions | 215/50 R 17 91V | |
|
|
|
| Safety Features | |
| Anti-Lock Brake System (ABS)  | serial | |
| Anti-Slip Regulation (ASR)  | none | |
| Electronic Stabilization Programm (ESP)  | optional | |
| Side airbags | serial | |
| Head airbags | serial | |
|
|
|
| Fuel consumption  | |
| Recommended fuel | Premium unleaded, 95 RON | |
| Ø-Consumption | 8.0 l/100 km ~ 29.40 mpg | |
| CO2 emissions | 192 CO2 g/km | |
|
|
|
|
| Last update: 05/16/12 |
|