| Subaru Impreza 2.5WRX STI | € 51,500 | |
| Jump to ... | |
| Model & Manufacturer | Body | |
 |
| Powertrain | Performance | |
 |
| Chassis/Suspension | Safety Features | |
 |
| Consumption |  Dimensions | |
|
|
|
|
|
|
|
| Model & Manufacturer  | |
| Brand | Subaru | |
| Type | Impreza 2.5WRX STI | |
| KBA manufacturer key | 7106 | |
| KBA type key | - | |
| Manufacturer´s adress | Subaru Deutschland GmbH, Mielestraße 6, 61169 Friedberg, Tel.: 06031-606-0 | |
| Start of production | 2010 | |
| End of production | - | |
|
|
|
| Body | |
| Bodystyle | Sedan | |
| Doors  | 4 | |
| Seating capacity | 5 | |
|
|
|
| Powertrain | |
| Type of engine | Double-Piston Engine | |
| Cylinders | 4 | |
| Engine installation | Front mounted engine, longitudinal | |
| Cubic capacity | 2457 cm³ 149 cu.in. | |
| Max. power output | 221 kW 300 PS ~ 295 hp @ 6000 rpm | |
| Bore x Stroke | 99.5 x 79.0 mm | |
| Compression ratio | 8.2:1 | |
| Valves per cylinder | 4 | |
| Valvetrain | Dual Over-Head Cam (DOHC) | |
| Fuel injection | Multipoint injection | |
| Charger | Turbocharger | |
| Max. Torque  | 407 Nm 300 lbs ft @ 4000 rpm | |
| Drivetrain serial | Permanent all-wheel drive | |
| Manual gearbox | 6 | |
| Automatic transmission | None | |
| Displacement-to-power ratio | 89.9 kW/l 122.1 PS/l ~ 120.0 hp/l | |
|
|
|
| Performance | |
| 0 to 100 km/h  (~ 0 to 62 mph) | 5.2 sec. | |
| Top speed | 250 km/h ~ 155 mph | |
| Weight-to-power ratio |
7.1 kg/kW 5.2 kg/PS ~ 5.3 kg/hp | |
|
|
|
| Chassis & Suspension | |
| Front | Transverse control arm
Spring strut
Transverse stabilizer | |
| Rear | Double-wishbone suspension
Coil spring
Transverse stabilizer | |
| Power steering | serial | |
| Front brakes | Disc brakes, inner-vented | |
| Rear brakes | Disc brakes, inner-vented | |
| Tyre dimensions | 245/40 R 18 W | |
|
|
|
| Safety Features | |
| Anti-Lock Brake System (ABS)  | serial | |
| Anti-Slip Regulation (ASR)  | serial | |
| Electronic Stabilization Programm (ESP)  | serial | |
| Side airbags | serial | |
| Head airbags | serial | |
|
|
|
| Fuel consumption  | |
| Recommended fuel | Premium unleaded, 98/95 RON | |
| Ø-Consumption | 10.3 l/100 km ~ 22.83 mpg | |
| CO2 emissions | 247.2 CO2 g/km | |
|
|
|
|
| Last update: 05/16/12 |
|