|
|
 |
 |
 |
 |
 |
 |
 |
 |
Home Catalog SMART Fortwo |
 |
 |
| | SMART Fortwo coupe 52 kW mhd
| | | Technical Specifications
|
| | All important specifications are listet below as SMART has published them for the Fortwo officaly in the german market. However: Changes by the manufacturer are possible at any time - so all specifications are without any guarantee. |
| | |
 |
| | |
|
| SMART Fortwo coupe 52 kW mhd | € 10,660 | | | Jump to ... | |
| Model & Manufacturer | Body | |
 |
| Powertrain | Performance | |
 |
| Chassis/Suspension | Safety Features | |
 |
| Consumption |  Dimensions | |
|
|
|
|
|
|
|
| Model & Manufacturer  | |
| Brand | SMART | |
| Type | Fortwo coupe 52 kW mhd | |
| KBA manufacturer key | 9891 | |
| KBA type key | - | |
| Manufacturer´s adress | Smart GmbH, Leibnitzstraße 2, 71032 Böblingen, Tel.: 07031-9076200 | |
| Start of production | 2008 | |
| End of production | 2010 | |
|
|
|
| Body | |
| Bodystyle | Hatchback | |
| Doors  | 3 | |
| Seating capacity | 2 | |
|
|
|
| Powertrain | |
| Type of engine | In-line | |
| Cylinders | 3 | |
| Engine installation | Rear mounted engine, transverse | |
| Cubic capacity | 999 cm³ 60 cu.in. | |
| Max. power output | 52 kW 71 PS ~ 70 hp @ 5800 rpm | |
| Bore x Stroke | 72.0 x 81.8 mm | |
| Compression ratio | 11.4:1 | |
| Valves per cylinder | 4 | |
| Valvetrain | Over-Head Cam (OHC) | |
| Fuel injection | Multipoint injection | |
| Charger | None | |
| Max. Torque  | 92 Nm 68 lbs ft @ 4500 rpm | |
| Drivetrain serial | Rear wheel drive | |
| Manual gearbox | - | |
| Automatic transmission | 5 | |
| Displacement-to-power ratio | 52.0 kW/l 71.0 PS/l ~ 70.0 hp/l | |
|
|
|
| Performance | |
| 0 to 100 km/h  (~ 0 to 62 mph) | - sec. | |
| Top speed | - km/h ~ 0 mph | |
| Weight-to-power ratio |
14.4 kg/kW 10.5 kg/PS ~ 10.7 kg/hp | |
|
|
|
| Chassis & Suspension | |
| Front | Transverse control arm
Spring strut
Transverse stabilizer | |
| Rear | DeDion-Axle
Coil spring
Transverse stabilizer | |
| Power steering | optional | |
| Front brakes | Disc brakes | |
| Rear brakes | Drum brakes | |
| Tyre dimensions | 155/60 - 175/55 R 15 | |
|
|
|
| Safety Features | |
| Anti-Lock Brake System (ABS)  | serial | |
| Anti-Slip Regulation (ASR)  | serial | |
| Electronic Stabilization Programm (ESP)  | serial | |
| Side airbags | optional | |
| Head airbags | optional | |
|
|
|
| Fuel consumption  | |
| Recommended fuel | Premium unleaded, 95 RON | |
| Ø-Consumption | - l/100 km ~ - mpg | |
| CO2 emissions | 0 CO2 g/km | |
|
|
|
|
| Last update: 08/12/11 |
|
|
 |
| | | |  |
 |
|
|
 |
|