| Skoda Yeti 1.2 TSI | € 17,990 | |
| Jump to ... | |
| Model & Manufacturer | Body | |
 |
| Powertrain | Performance | |
 |
| Chassis/Suspension | Safety Features | |
 |
| Consumption |  Dimensions | |
|
|
|
|
|
|
|
| Model & Manufacturer  | |
| Brand | Skoda | |
| Type | Yeti 1.2 TSI | |
| KBA manufacturer key | 8004 | |
| KBA type key | - | |
| Manufacturer´s adress | Skoda Auto Deutschland GmbH, Brunnenweg 15, 64331 Weiterstadt, Tel.: 06150-133-0 | |
| Start of production | 2009 | |
| End of production | - | |
|
|
|
| Body | |
| Bodystyle | SUV/Offroader | |
| Doors  | 5 | |
| Seating capacity | 5 | |
|
|
|
| Powertrain | |
| Type of engine | In-line | |
| Cylinders | 4 | |
| Engine installation | Front mounted engine, transversee | |
| Cubic capacity | 1197 cm³ 73 cu.in. | |
| Max. power output | 77 kW 100 PS ~ 98 hp @ 5000 rpm | |
| Bore x Stroke | 71.0 x 75.6 mm | |
| Compression ratio | 10.0:1 | |
| Valves per cylinder | 2 | |
| Valvetrain | Dual Over-Head Cam (DOHC) | |
| Fuel injection | Open-Combustion Chamber injection | |
| Charger | Turbocharger | |
| Max. Torque  | 175 Nm 129 lbs ft @ 1500 rpm | |
| Drivetrain serial | Front wheel drive | |
| Manual gearbox | 6 | |
| Automatic transmission | Continuously variable | |
| Displacement-to-power ratio | 64.3 kW/l 83.5 PS/l ~ 81.8 hp/l | |
|
|
|
| Performance | |
| 0 to 100 km/h  (~ 0 to 62 mph) | 11.8 sec. | |
| Top speed | 175 km/h ~ 108 mph | |
| Weight-to-power ratio | 17.4 kg/kW 13.4 kg/PS ~ 13.7 kg/hp | |
|
|
|
| Chassis & Suspension | |
| Front | Transverse control arm
Spring strut
Transverse stabilizer | |
| Rear | Multilink rear suspension
Coil spring
Transverse control arm | |
| Power steering | serial | |
| Front brakes | Disc brakes, inner-vented | |
| Rear brakes | Disc brakes | |
| Tyre dimensions | 215/60 R 16 H | |
|
|
|
| Safety Features | |
| Anti-Lock Brake System (ABS)  | serial | |
| Anti-Slip Regulation (ASR)  | serial | |
| Electronic Stabilization Programm (ESP)  | serial | |
| Side airbags | serial | |
| Head airbags | serial | |
|
|
|
| Fuel consumption  | |
| Recommended fuel | Premium unleaded, 95 RON | |
| Ø-Consumption | 6.4 l/100 km ~ 36.75 mpg | |
| CO2 emissions | 153.6 CO2 g/km | |
|
|
|
|
| Last update: 10/26/09 |
|