| Seat Ibiza SC Cupra 1.4 TSI | € 22,250 | |
| Jump to ... | |
| Model & Manufacturer | Body | |
 |
| Powertrain | Performance | |
 |
| Chassis/Suspension | Safety Features | |
 |
| Consumption |  Dimensions | |
|
|
|
|
|
|
|
| Model & Manufacturer  | |
| Brand | Seat | |
| Type | Ibiza SC Cupra 1.4 TSI | |
| KBA manufacturer key | 7593 | |
| KBA type key | - | |
| Manufacturer´s adress | Seat Deutschland GmbH, Starkenburgstraße 10, 64546 Mörfelden-Walldorf, Tel.: 06105-208-0 | |
| Start of production | 2009 | |
| End of production | - | |
|
|
|
| Body | |
| Bodystyle | Hatchback | |
| Doors  | 3 | |
| Seating capacity | 5 | |
|
|
|
| Powertrain | |
| Type of engine | In-line | |
| Cylinders | 4 | |
| Engine installation | Front mounted engine, transversee | |
| Cubic capacity | 1390 cm³ 84 cu.in. | |
| Max. power output | 132 kW 180 PS ~ 177 hp @ 6200 rpm | |
| Bore x Stroke | 76.5 x 75.6 mm | |
| Compression ratio | 10.0:1 | |
| Valves per cylinder | 4 | |
| Valvetrain | Dual Over-Head Cam (DOHC) | |
| Fuel injection | Open-Combustion Chamber injection | |
| Charger | Turbocharger | |
| Max. Torque  | 250 Nm 184 lbs ft @ 2000 rpm | |
| Drivetrain serial | Front wheel drive | |
| Manual gearbox | None | |
| Automatic transmission | 7 | |
| Displacement-to-power ratio | 94.9 kW/l 129.4 PS/l ~ 127.3 hp/l | |
|
|
|
| Performance | |
| 0 to 100 km/h  (~ 0 to 62 mph) | 7.2 sec. | |
| Top speed | 225 km/h ~ 139 mph | |
| Weight-to-power ratio |
8.8 kg/kW 6.5 kg/PS ~ 6.6 kg/hp | |
|
|
|
| Chassis & Suspension | |
| Front | Transverse control arm
Coil spring
Transverse stabilizer | |
| Rear | Torsion beam trailing arm axle
Coil spring
| |
| Power steering | serial | |
| Front brakes | Disc brakes, inner-vented | |
| Rear brakes | Disc brakes | |
| Tyre dimensions | 215/40 R 17 | |
|
|
|
| Safety Features | |
| Anti-Lock Brake System (ABS)  | serial | |
| Anti-Slip Regulation (ASR)  | serial | |
| Electronic Stabilization Programm (ESP)  | serial | |
| Side airbags | serial | |
| Head airbags | serial | |
|
|
|
| Fuel consumption  | |
| Recommended fuel | Premium unleaded, 95 RON | |
| Ø-Consumption | 6.4 l/100 km ~ 36.75 mpg | |
| CO2 emissions | 153.6 CO2 g/km | |
|
|
|
|
| Last update: 04/29/12 |
|