| Saab 9-5 SportCombi 2.3 Turbo Performance by Hirsch | € 56,950 | |
| Jump to ... | |
| Model & Manufacturer | Body | |
 |
| Powertrain | Performance | |
 |
| Chassis/Suspension | Safety Features | |
 |
| Consumption |  Dimensions | |
|
|
|
|
|
|
|
| Model & Manufacturer  | |
| Brand | Saab | |
| Type | 9-5 SportCombi 2.3 Turbo Performance by Hirsch | |
| KBA manufacturer key | 9116 | |
| KBA type key | - | |
| Manufacturer´s adress | Saab Deutschland GmbH, Siemensstraße 14, 61352 Homburg, Tel.: 06172-900-0 | |
| Start of production | 2006 | |
| End of production | - | |
|
|
|
| Body | |
| Bodystyle | Station Wagon | |
| Doors  | 5 | |
| Seating capacity | 5 | |
|
|
|
| Powertrain | |
| Type of engine | In-line | |
| Cylinders | 4 | |
| Engine installation | Front mounted engine, transversee | |
| Cubic capacity | 2290 cm³ 139 cu.in. | |
| Max. power output | 220 kW 300 PS ~ 295 hp @ 5500 rpm | |
| Bore x Stroke | 90.0 x 90.0 mm | |
| Compression ratio | 9.3:1 | |
| Valves per cylinder | 4 | |
| Valvetrain | Dual Over-Head Cam (DOHC) | |
| Fuel injection | Multipoint injection | |
| Charger | Turbocharger | |
| Max. Torque  | 400 Nm 295 lbs ft @ 2000 rpm | |
| Drivetrain serial | Front wheel drive | |
| Manual gearbox | 5 | |
| Automatic transmission | None | |
| Displacement-to-power ratio | 96.0 kW/l 131.0 PS/l ~ 128.8 hp/l | |
|
|
|
| Performance | |
| 0 to 100 km/h  (~ 0 to 62 mph) | 6.5 sec. | |
| Top speed | 260 km/h ~ 161 mph | |
| Weight-to-power ratio |
7.4 kg/kW 5.4 kg/PS ~ 5.5 kg/hp | |
|
|
|
| Chassis & Suspension | |
| Front | Transverse control arm
Spring strut
Transverse stabilizer | |
| Rear | Transverse control arm
Spring strut
Transverse stabilizer | |
| Power steering | serial | |
| Front brakes | Disc brakes, inner-vented | |
| Rear brakes | Disc brakes, inner-vented | |
| Tyre dimensions | 235/40 R 18 W | |
|
|
|
| Safety Features | |
| Anti-Lock Brake System (ABS)  | serial | |
| Anti-Slip Regulation (ASR)  | serial | |
| Electronic Stabilization Programm (ESP)  | serial | |
| Side airbags | serial | |
| Head airbags | serial | |
|
|
|
| Fuel consumption  | |
| Recommended fuel | Premium unleaded, 98/95 RON | |
| Ø-Consumption | 9.3 l/100 km ~ 25.29 mpg | |
| CO2 emissions | 223.2 CO2 g/km | |
|
|
|
|
| Last update: 08/12/11 |
|