| Porsche Boxster Spyder | € 63,404 | |
| Jump to ... | |
| Model & Manufacturer | Body | |
 |
| Powertrain | Performance | |
 |
| Chassis/Suspension | Safety Features | |
 |
| Consumption |  Dimensions | |
|
|
|
|
|
|
|
| Model & Manufacturer  | |
| Brand | Porsche | |
| Type | Boxster Spyder | |
| KBA manufacturer key | 583 | |
| KBA type key | - | |
| Manufacturer´s adress | Dr. Ing. h. c. F. Porsche AG, Porscheplatz 1, 70435 Stuttgart, Tel.: 0711-911-0 | |
| Start of production | 2010 | |
| End of production | 2012 | |
|
|
|
| Body | |
| Bodystyle | Convertible | |
| Doors  | 2 | |
| Seating capacity | 2 | |
|
|
|
| Powertrain | |
| Type of engine | Double-Piston Engine | |
| Cylinders | 6 | |
| Engine installation | Mid mounted engine, longitudinal | |
| Cubic capacity | 3436 cm³ 209 cu.in. | |
| Max. power output | 235 kW 320 PS ~ 315 hp - | |
| Bore x Stroke | 97.0 x 77.5 mm | |
| Compression ratio | 12.5:1 | |
| Valves per cylinder | 4 | |
| Valvetrain | Dual Over-Head Cam (DOHC) | |
| Fuel injection | Multipoint injection | |
| Charger | None | |
| Max. Torque  | 370 Nm 273 lbs ft @ 4400 rpm | |
| Drivetrain serial | Rear wheel drive | |
| Manual gearbox | 6 | |
| Automatic transmission | 7 | |
| Displacement-to-power ratio | 68.3 kW/l 93.1 PS/l ~ 91.6 hp/l | |
|
|
|
| Performance | |
| 0 to 100 km/h  (~ 0 to 62 mph) | - sec. | |
| Top speed | - km/h ~ 0 mph | |
| Weight-to-power ratio |
5.4 kg/kW 3.9 kg/PS ~ 4.0 kg/hp | |
|
|
|
| Chassis & Suspension | |
| Front | Transverse control arm
Spring strut
Transverse stabilizer | |
| Rear | Multilink rear suspension
Spring strut
Transverse stabilizer | |
| Power steering | serial | |
| Front brakes | Disc brakes, inner-vented | |
| Rear brakes | Disc brakes, inner-vented | |
| Tyre dimensions | 235/40 - 265/40 ZR 18 | |
|
|
|
| Safety Features | |
| Anti-Lock Brake System (ABS)  | serial | |
| Anti-Slip Regulation (ASR)  | serial | |
| Electronic Stabilization Programm (ESP)  | serial | |
| Side airbags | serial | |
| Head airbags | - | |
|
|
|
| Fuel consumption  | |
| Recommended fuel | Premium unleaded, 98/95 RON | |
| Ø-Consumption | - l/100 km ~ - mpg | |
| CO2 emissions | 0 CO2 g/km | |
|
|
|
|
| Last update: 04/29/12 |
|