| Porsche 911 GT2 | € 189,496 | |
| Jump to ... | |
| Model & Manufacturer | Body | |
 |
| Powertrain | Performance | |
 |
| Chassis/Suspension | Safety Features | |
 |
| Consumption |  Dimensions | |
|
|
|
|
|
|
|
| Model & Manufacturer  | |
| Brand | Porsche | |
| Type | 911 GT2 | |
| KBA manufacturer key | 583 | |
| KBA type key | - | |
| Manufacturer´s adress | Dr. Ing. h. c. F. Porsche AG, Porscheplatz 1, 70435 Stuttgart, Tel.: 0711-911-0 | |
| Start of production | 2009 | |
| End of production | 2011 | |
|
|
|
| Body | |
| Bodystyle | Coupé | |
| Doors  | 2 | |
| Seating capacity | 2 | |
|
|
|
| Powertrain | |
| Type of engine | Double-Piston Engine | |
| Cylinders | 6 | |
| Engine installation | Rear mounted engine, lungitudinal | |
| Cubic capacity | 3600 cm³ 219 cu.in. | |
| Max. power output | 390 kW 530 PS ~ 522 hp @ 6500 rpm | |
| Bore x Stroke | 100.0 x 76.4 mm | |
| Compression ratio | 9.0:1 | |
| Valves per cylinder | 4 | |
| Valvetrain | Dual Over-Head Cam (DOHC) | |
| Fuel injection | Multipoint injection | |
| Charger | Turbocharger | |
| Max. Torque  | 680 Nm 502 lbs ft @ 2200 rpm | |
| Drivetrain serial | Rear wheel drive | |
| Manual gearbox | 6 | |
| Automatic transmission | - | |
| Displacement-to-power ratio | 108.3 kW/l 147.2 PS/l ~ 145.0 hp/l | |
|
|
|
| Performance | |
| 0 to 100 km/h  (~ 0 to 62 mph) | 3.7 sec. | |
| Top speed | 329 km/h ~ 204 mph | |
| Weight-to-power ratio |
3.6 kg/kW 2.7 kg/PS ~ 2.7 kg/hp | |
|
|
|
| Chassis & Suspension | |
| Front | Transverse control arm
Spring strut
Transverse stabilizer | |
| Rear | Multilink rear suspension
Spring strut
Transverse stabilizer | |
| Power steering | serial | |
| Front brakes | Disc brakes, inner-vented | |
| Rear brakes | Disc brakes, inner-vented | |
| Tyre dimensions | 235/35 - 325/30 ZR 19 | |
|
|
|
| Safety Features | |
| Anti-Lock Brake System (ABS)  | serial | |
| Anti-Slip Regulation (ASR)  | serial | |
| Electronic Stabilization Programm (ESP)  | serial | |
| Side airbags | serial | |
| Head airbags | serial | |
|
|
|
| Fuel consumption  | |
| Recommended fuel | Premium unleaded, 98/95 RON | |
| Ø-Consumption | 12.5 l/100 km ~ 18.81 mpg | |
| CO2 emissions | 300 CO2 g/km | |
|
|
|
|
| Last update: 02/09/12 |
|