| Opel Zafira 1.6 CNG ecoFLEX | € 22,425 | |
| Jump to ... | |
| Model & Manufacturer | Body | |
 |
| Powertrain | Performance | |
 |
| Chassis/Suspension | Safety Features | |
 |
| Consumption |  Dimensions | |
|
|
|
|
|
|
|
| Model & Manufacturer  | |
| Brand | Opel | |
| Type | Zafira 1.6 CNG ecoFLEX | |
| KBA manufacturer key | 35 | |
| KBA type key | - | |
| Manufacturer´s adress | Opel Adam GmbH, Friedrich Lutzmann-Ring, 65423 Rüsselsheim, Tel.: 06142-77-0 | |
| Start of production | 2009 | |
| End of production | - | |
|
|
|
| Body | |
| Bodystyle | Van | |
| Doors  | 5 | |
| Seating capacity | 5-7 | |
|
|
|
| Powertrain | |
| Type of engine | In-line | |
| Cylinders | 4 | |
| Engine installation | Front mounted engine, transversee | |
| Cubic capacity | 1598 cm³ 97 cu.in. | |
| Max. power output | 69 kW 94 PS ~ 92 hp @ 6200 rpm | |
| Bore x Stroke | 79.0 x 81.0 mm | |
| Compression ratio | 12.8:1 | |
| Valves per cylinder | 4 | |
| Valvetrain | Dual Over-Head Cam (DOHC) | |
| Fuel injection | Multipoint injection | |
| Charger | None | |
| Max. Torque  | 133 Nm 98 lbs ft @ 4200 rpm | |
| Drivetrain serial | Front wheel drive | |
| Manual gearbox | 5 | |
| Automatic transmission | None | |
| Displacement-to-power ratio | 43.1 kW/l 58.8 PS/l ~ 57.5 hp/l | |
|
|
|
| Performance | |
| 0 to 100 km/h  (~ 0 to 62 mph) | 17.0 sec. | |
| Top speed | 197 km/h ~ 122 mph | |
| Weight-to-power ratio |
24.1 kg/kW 17.7 kg/PS ~ 18.0 kg/hp | |
|
|
|
| Chassis & Suspension | |
| Front | Transverse control arm
Spring strut
Transverse stabilizer | |
| Rear | Torsion beam trailing arm axle
Coil spring
| |
| Power steering | serial | |
| Front brakes | Disc brakes, inner-vented | |
| Rear brakes | Disc brakes | |
| Tyre dimensions | 205/55 R 16 | |
|
|
|
| Safety Features | |
| Anti-Lock Brake System (ABS)  | serial | |
| Anti-Slip Regulation (ASR)  | serial | |
| Electronic Stabilization Programm (ESP)  | serial | |
| Side airbags | serial | |
| Head airbags | serial | |
|
|
|
| Fuel consumption  | |
| Recommended fuel | Autogas | |
| Ø-Consumption | 5.2 l/100 km ~ 45.23 mpg | |
| CO2 emissions | 124.8 CO2 g/km | |
|
|
|
|
| Last update: 04/29/12 |
|