| Opel Astra TwinTop 2.0 Turbo | € 33,310 | |
| Jump to ... | |
| Model & Manufacturer | Body | |
 |
| Powertrain | Performance | |
 |
| Chassis/Suspension | Safety Features | |
 |
| Consumption |  Dimensions | |
|
|
|
|
|
|
|
| Model & Manufacturer  | |
| Brand | Opel | |
| Type | Astra TwinTop 2.0 Turbo | |
| KBA manufacturer key | 35 | |
| KBA type key | - | |
| Manufacturer´s adress | Opel Adam GmbH, Friedrich Lutzmann-Ring, 65423 Rüsselsheim, Tel.: 06142-77-0 | |
| Start of production | 2007 | |
| End of production | - | |
|
|
|
| Body | |
| Bodystyle | Cabrio-Coupè | |
| Doors  | 2 | |
| Seating capacity | 4 | |
|
|
|
| Powertrain | |
| Type of engine | In-line | |
| Cylinders | 4 | |
| Engine installation | Front mounted engine, transversee | |
| Cubic capacity | 1998 cm³ 121 cu.in. | |
| Max. power output | 147 kW 200 PS ~ 197 hp @ 5400 rpm | |
| Bore x Stroke | 86.0 x 86.0 mm | |
| Compression ratio | 8.8:1 | |
| Valves per cylinder | 4 | |
| Valvetrain | Dual Over-Head Cam (DOHC) | |
| Fuel injection | Multipoint injection | |
| Charger | Turbocharger | |
| Max. Torque  | 262 Nm 193 lbs ft @ 4200 rpm | |
| Drivetrain serial | Front wheel drive | |
| Manual gearbox | 6 | |
| Automatic transmission | None | |
| Displacement-to-power ratio | 73.5 kW/l 100.1 PS/l ~ 98.5 hp/l | |
|
|
|
| Performance | |
| 0 to 100 km/h  (~ 0 to 62 mph) | 8.9 sec. | |
| Top speed | 237 km/h ~ 147 mph | |
| Weight-to-power ratio |
10.3 kg/kW 7.5 kg/PS ~ 7.6 kg/hp | |
|
|
|
| Chassis & Suspension | |
| Front | Transverse control arm
Spring strut
Transverse stabilizer | |
| Rear | Torsion beam trailing arm axle
Coil spring
| |
| Power steering | serial | |
| Front brakes | Disc brakes, inner-vented | |
| Rear brakes | Disc brakes | |
| Tyre dimensions | 205/55 R 16 H | |
|
|
|
| Safety Features | |
| Anti-Lock Brake System (ABS)  | serial | |
| Anti-Slip Regulation (ASR)  | serial | |
| Electronic Stabilization Programm (ESP)  | serial | |
| Side airbags | serial | |
| Head airbags | none | |
|
|
|
| Fuel consumption  | |
| Recommended fuel | Premium unleaded, 95 RON | |
| Ø-Consumption | 9.5 l/100 km ~ 24.75 mpg | |
| CO2 emissions | 228 CO2 g/km | |
|
|
|
|
| Last update: 04/29/12 |
|