| Morgan Aero 8 | € 89,646 | |
| Jump to ... | |
| Model & Manufacturer | Body | |
 |
| Powertrain | Performance | |
 |
| Chassis/Suspension | Safety Features | |
 |
| Consumption |  Dimensions | |
|
|
|
|
|
|
|
| Model & Manufacturer  | |
| Brand | Morgan | |
| Type | Aero 8 | |
| KBA manufacturer key | 2116 | |
| KBA type key | - | |
| Manufacturer´s adress | | |
| Start of production | - | |
| End of production | - | |
|
|
|
| Body | |
| Bodystyle | Convertible | |
| Doors  | 2 | |
| Seating capacity | 2 | |
|
|
|
| Powertrain | |
| Type of engine | V-Engine | |
| Cylinders | 8 | |
| Engine installation | Front mounted engine, longitudinal | |
| Cubic capacity | 4398 cm³ 268 cu.in. | |
| Max. power output | 210 kW 286 PS ~ 282 hp @ 5500 rpm | |
| Bore x Stroke | 92.0 x 82.7 mm | |
| Compression ratio | 10.0:1 | |
| Valves per cylinder | 4 | |
| Valvetrain | Dual Over-Head Cam (DOHC) | |
| Fuel injection | Multipoint injection | |
| Charger | None | |
| Max. Torque  | 430 Nm 317 lbs ft @ 3700 rpm | |
| Drivetrain serial | Rear wheel drive | |
| Manual gearbox | 6 | |
| Automatic transmission | None | |
| Displacement-to-power ratio | 47.7 kW/l 65.0 PS/l ~ 64.1 hp/l | |
|
|
|
| Performance | |
| 0 to 100 km/h  (~ 0 to 62 mph) | 4.9 sec. | |
| Top speed | 250 km/h ~ 155 mph | |
| Weight-to-power ratio |
5.8 kg/kW 4.2 kg/PS ~ 4.3 kg/hp | |
|
|
|
| Chassis & Suspension | |
| Front | Double-wishbone suspension
Coil spring
| |
| Rear | Multilink rear suspension
Spring strut
| |
| Power steering | serial | |
| Front brakes | Disc brakes, inner-vented | |
| Rear brakes | Disc brakes, inner-vented | |
| Tyre dimensions | 225/40 ZR 18 | |
|
|
|
| Safety Features | |
| Anti-Lock Brake System (ABS)  | optional | |
| Anti-Slip Regulation (ASR)  | none | |
| Electronic Stabilization Programm (ESP)  | - | |
| Side airbags | none | |
| Head airbags | none | |
|
|
|
| Fuel consumption  | |
| Recommended fuel | Premium unleaded, 98/95 RON | |
| Ø-Consumption | 12.4 l/100 km ~ 18.96 mpg | |
| CO2 emissions | 297.6 CO2 g/km | |
|
|
|
|
| Last update: 05/12/12 |
|