|
|
 |
 |
 |
 |
 |
 |
 |
 |
Home Catalog Mercedes-Benz G |
 |
 |
| | Mercedes-Benz G 55 AMG
| | | Technical Specifications
|
| | All important specifications are listet below as Mercedes-Benz has published them for the G officaly in the german market. However: Changes by the manufacturer are possible at any time - so all specifications are without any guarantee. |
| | |
 |
| | |
|
| Mercedes-Benz G 55 AMG | € 128,104 | | | Jump to ... | |
| Model & Manufacturer | Body | |
 |
| Powertrain | Performance | |
 |
| Chassis/Suspension | Safety Features | |
 |
| Consumption |  Dimensions | |
|
|
|
|
|
|
|
| Model & Manufacturer  | |
| Brand | Mercedes-Benz | |
| Type | G 55 AMG | |
| KBA manufacturer key | 710 | |
| KBA type key | - | |
| Manufacturer´s adress | DaimlerChrysler AG, Epplestraße 225, 70567 Stuttgart, Tel.: 0711-17-0 | |
| Start of production | 2008 | |
| End of production | 2012 | |
|
|
|
| Body | |
| Bodystyle | SUV/Offroader | |
| Doors  | 5 | |
| Seating capacity | 5-7 | |
|
|
|
| Powertrain | |
| Type of engine | V-Engine | |
| Cylinders | 8 | |
| Engine installation | Front mounted engine, longitudinal | |
| Cubic capacity | 5439 cm³ 331 cu.in. | |
| Max. power output | 373 kW 507 PS ~ 500 hp @ 6100 rpm | |
| Bore x Stroke | 97.0 x 92.0 mm | |
| Compression ratio | 9.0:1 | |
| Valves per cylinder | 4 | |
| Valvetrain | Over-Head Cam (OHC) | |
| Fuel injection | Multipoint injection | |
| Charger | Mechanical charged | |
| Max. Torque  | 700 Nm 517 lbs ft @ 2750 rpm | |
| Drivetrain serial | Permanent all-wheel drive | |
| Manual gearbox | - | |
| Automatic transmission | 5 | |
| Displacement-to-power ratio | 68.5 kW/l 93.2 PS/l ~ 91.9 hp/l | |
|
|
|
| Performance | |
| 0 to 100 km/h  (~ 0 to 62 mph) | 5.5 sec. | |
| Top speed | 210 km/h ~ 130 mph | |
| Weight-to-power ratio |
6.8 kg/kW 5.0 kg/PS ~ 5.1 kg/hp | |
|
|
|
| Chassis & Suspension | |
| Front | Live axle
Coil spring
Transverse stabilizer | |
| Rear | Live axle
Coil spring
Transverse stabilizer | |
| Power steering | serial | |
| Front brakes | Disc brakes | |
| Rear brakes | Disc brakes | |
| Tyre dimensions | 275/55 R 19 | |
|
|
|
| Safety Features | |
| Anti-Lock Brake System (ABS)  | serial | |
| Anti-Slip Regulation (ASR)  | serial | |
| Electronic Stabilization Programm (ESP)  | serial | |
| Side airbags | none | |
| Head airbags | serial | |
|
|
|
| Fuel consumption  | |
| Recommended fuel | Premium unleaded, 95 RON | |
| Ø-Consumption | 15.9 l/100 km ~ 14.79 mpg | |
| CO2 emissions | 381.6 CO2 g/km | |
|
|
|
|
| Last update: 05/18/12 |
|
|
 |
| | | |  |
 |
|
|
 |
|