| Mercedes-Benz B 160 BlueEFFICIENCY | € 23,979 | |
| Jump to ... | |
| Model & Manufacturer | Body | |
 |
| Powertrain | Performance | |
 |
| Chassis/Suspension | Safety Features | |
 |
| Consumption |  Dimensions | |
|
|
|
|
|
|
|
| Model & Manufacturer  | |
| Brand | Mercedes-Benz | |
| Type | B 160 BlueEFFICIENCY | |
| KBA manufacturer key | 710 | |
| KBA type key | - | |
| Manufacturer´s adress | DaimlerChrysler AG, Epplestraße 225, 70567 Stuttgart, Tel.: 0711-17-0 | |
| Start of production | 2008 | |
| End of production | 2011 | |
|
|
|
| Body | |
| Bodystyle | Hatchback | |
| Doors  | 5 | |
| Seating capacity | 5 | |
|
|
|
| Powertrain | |
| Type of engine | In-line | |
| Cylinders | 4 | |
| Engine installation | Front mounted engine, transversee | |
| Cubic capacity | 1498 cm³ 91 cu.in. | |
| Max. power output | 70 kW 95 PS ~ 93 hp @ 5200 rpm | |
| Bore x Stroke | 83.0 x 69.2 mm | |
| Compression ratio | 11.0:1 | |
| Valves per cylinder | 2 | |
| Valvetrain | Over-Head Cam (OHC) | |
| Fuel injection | Multipoint injection | |
| Charger | None | |
| Max. Torque  | 140 Nm 103 lbs ft @ 3500 rpm | |
| Drivetrain serial | Front wheel drive | |
| Manual gearbox | 5 | |
| Automatic transmission | None | |
| Displacement-to-power ratio | 46.7 kW/l 63.4 PS/l ~ 62.0 hp/l | |
|
|
|
| Performance | |
| 0 to 100 km/h  (~ 0 to 62 mph) | 13.2 sec. | |
| Top speed | 174 km/h ~ 108 mph | |
| Weight-to-power ratio |
18.8 kg/kW 13.8 kg/PS ~ 14.1 kg/hp | |
|
|
|
| Chassis & Suspension | |
| Front | Transverse control arm
Spring strut
Transverse stabilizer | |
| Rear | Coil spring
Transverse stabilizer
| |
| Power steering | serial | |
| Front brakes | Disc brakes, inner-vented | |
| Rear brakes | Disc brakes | |
| Tyre dimensions | 195/65 R 15 T | |
|
|
|
| Safety Features | |
| Anti-Lock Brake System (ABS)  | serial | |
| Anti-Slip Regulation (ASR)  | serial | |
| Electronic Stabilization Programm (ESP)  | serial | |
| Side airbags | serial | |
| Head airbags | serial | |
|
|
|
| Fuel consumption  | |
| Recommended fuel | Premium unleaded, 95 RON | |
| Ø-Consumption | 6.4 l/100 km ~ 36.75 mpg | |
| CO2 emissions | 153.6 CO2 g/km | |
|
|
|
|
| Last update: 10/06/11 |
|