| Mazda RX-8 Wankel | € 38,180 | |
| Jump to ... | |
| Model & Manufacturer | Body | |
 |
| Powertrain | Performance | |
 |
| Chassis/Suspension | Safety Features | |
 |
| Consumption |  Dimensions | |
|
|
|
|
|
|
|
| Model & Manufacturer  | |
| Brand | Mazda | |
| Type | RX-8 Wankel | |
| KBA manufacturer key | 7118 | |
| KBA type key | - | |
| Manufacturer´s adress | Mazda Motors Deutschland GmbH, Hitdorfer Straße 73, 51371 Leverkusen, Tel.: 02173-943-0 | |
| Start of production | 2009 | |
| End of production | 2010 | |
|
|
|
| Body | |
| Bodystyle | Coupé | |
| Doors  | 2 | |
| Seating capacity | 2+2 | |
|
|
|
| Powertrain | |
| Type of engine | Wankel Engine | |
| Cylinders | - | |
| Engine installation | Front mounted engine, longitudinal | |
| Cubic capacity | 1308 cm³ 79 cu.in. | |
| Max. power output | 170 kW 231 PS ~ 227 hp @ 8200 rpm | |
| Bore x Stroke | - mm | |
| Compression ratio | 10.0:1 | |
| Valves per cylinder | - | |
| Valvetrain | None | |
| Fuel injection | Multipoint injection | |
| Charger | None | |
| Max. Torque  | 211 Nm 155 lbs ft @ 5500 rpm | |
| Drivetrain serial | Rear wheel drive | |
| Manual gearbox | 6 | |
| Automatic transmission | - | |
| Displacement-to-power ratio | 129.9 kW/l 176.6 PS/l ~ 173.5 hp/l | |
|
|
|
| Performance | |
| 0 to 100 km/h  (~ 0 to 62 mph) | 6.4 sec. | |
| Top speed | 235 km/h ~ 146 mph | |
| Weight-to-power ratio |
8.1 kg/kW 6.0 kg/PS ~ 6.1 kg/hp | |
|
|
|
| Chassis & Suspension | |
| Front | Double-wishbone suspension
Spring strut
Transverse stabilizer | |
| Rear | Multilink rear suspension
Coil spring
Transverse stabilizer | |
| Power steering | serial | |
| Front brakes | Disc brakes, inner-vented | |
| Rear brakes | Disc brakes, inner-vented | |
| Tyre dimensions | 225/40 R19 W | |
|
|
|
| Safety Features | |
| Anti-Lock Brake System (ABS)  | serial | |
| Anti-Slip Regulation (ASR)  | serial | |
| Electronic Stabilization Programm (ESP)  | serial | |
| Side airbags | serial | |
| Head airbags | serial | |
|
|
|
| Fuel consumption  | |
| Recommended fuel | Premium unleaded, 95 RON | |
| Ø-Consumption | 11.2 l/100 km ~ 21.00 mpg | |
| CO2 emissions | 268.8 CO2 g/km | |
|
|
|
|
| Last update: 08/12/11 |
|