| Lotus Exige | € 44,900 | |
| Jump to ... | |
| Model & Manufacturer | Body | |
 |
| Powertrain | Performance | |
 |
| Chassis/Suspension | Safety Features | |
 |
| Consumption |  Dimensions | |
|
|
|
|
|
|
|
| Model & Manufacturer  | |
| Brand | Lotus | |
| Type | Exige | |
| KBA manufacturer key | - | |
| KBA type key | - | |
| Manufacturer´s adress | Auto-König, Gutenbergstraße 11, 85646 Anzing, Tel.: 08121-42765 | |
| Start of production | - | |
| End of production | - | |
|
|
|
| Body | |
| Bodystyle | Coupé | |
| Doors  | 2 | |
| Seating capacity | 2 | |
|
|
|
| Powertrain | |
| Type of engine | In-line | |
| Cylinders | 4 | |
| Engine installation | Mid mounted engine, transverse | |
| Cubic capacity | 1796 cm³ 109 cu.in. | |
| Max. power output | 141 kW 192 PS ~ 189 hp @ 7800 rpm | |
| Bore x Stroke | 82.0 x 85.0 mm | |
| Compression ratio | 12:1 | |
| Valves per cylinder | 4 | |
| Valvetrain | Dual Over-Head Cam (DOHC) | |
| Fuel injection | Multipoint injection | |
| Charger | None | |
| Max. Torque  | 180 Nm 133 lbs ft @ 6800 rpm | |
| Drivetrain serial | Rear wheel drive | |
| Manual gearbox | 6 | |
| Automatic transmission | - | |
| Displacement-to-power ratio | 78.5 kW/l 106.9 PS/l ~ 105.2 hp/l | |
|
|
|
| Performance | |
| 0 to 100 km/h  (~ 0 to 62 mph) | 5.2 sec. | |
| Top speed | 237 km/h ~ 147 mph | |
| Weight-to-power ratio | 6.4 kg/kW 4.7 kg/PS ~ 4.8 kg/hp | |
|
|
|
| Chassis & Suspension | |
| Front | Double-wishbone suspension
Spring strut
Transverse stabilizer | |
| Rear | Multilink rear suspension
Spring strut
Transverse stabilizer | |
| Power steering | none | |
| Front brakes | Disc brakes, inner-vented | |
| Rear brakes | Disc brakes, inner-vented | |
| Tyre dimensions | 225/45 R 17 V | |
|
|
|
| Safety Features | |
| Anti-Lock Brake System (ABS)  | serial | |
| Anti-Slip Regulation (ASR)  | none | |
| Electronic Stabilization Programm (ESP)  | none | |
| Side airbags | none | |
| Head airbags | none | |
|
|
|
| Fuel consumption  | |
| Recommended fuel | Premium unleaded, 95 RON | |
| Ø-Consumption | 8.8 l/100 km ~ 26.72 mpg | |
| CO2 emissions | 211.2 CO2 g/km | |
|
|
|
|
| Last update: 04/05/08 |
|