| Jaguar XF 5.0 V8 | € 70,000 | |
| Jump to ... | |
| Model & Manufacturer | Body | |
 |
| Powertrain | Performance | |
 |
| Chassis/Suspension | Safety Features | |
 |
| Consumption |  Dimensions | |
|
|
|
|
|
|
|
| Model & Manufacturer  | |
| Brand | Jaguar | |
| Type | XF 5.0 V8 | |
| KBA manufacturer key | 2051 | |
| KBA type key | - | |
| Manufacturer´s adress | Jaguar Deutschland GmbH, Am Kronberger Hang 2a, 65824 Schwalbach/Taunus, Tel.: 06196-9995-0 | |
| Start of production | 2009 | |
| End of production | - | |
|
|
|
| Body | |
| Bodystyle | Coupé | |
| Doors  | 4 | |
| Seating capacity | 5 | |
|
|
|
| Powertrain | |
| Type of engine | V-Engine | |
| Cylinders | 8 | |
| Engine installation | Front mounted engine, longitudinal | |
| Cubic capacity | 5000 cm³ 305 cu.in. | |
| Max. power output | 283 kW 385 PS ~ 379 hp @ 6500 rpm | |
| Bore x Stroke | 92.5 x 93.0 mm | |
| Compression ratio | 11.5:1 | |
| Valves per cylinder | 4 | |
| Valvetrain | Dual Over-Head Cam (DOHC) | |
| Fuel injection | Multipoint injection | |
| Charger | None | |
| Max. Torque  | 515 Nm 380 lbs ft @ 3500 rpm | |
| Drivetrain serial | Rear wheel drive | |
| Manual gearbox | - | |
| Automatic transmission | 6 | |
| Displacement-to-power ratio | 56.6 kW/l 77.0 PS/l ~ 75.8 hp/l | |
|
|
|
| Performance | |
| 0 to 100 km/h  (~ 0 to 62 mph) | 5.7 sec. | |
| Top speed | 250 km/h ~ 155 mph | |
| Weight-to-power ratio |
6.2 kg/kW 4.6 kg/PS ~ 4.6 kg/hp | |
|
|
|
| Chassis & Suspension | |
| Front | Double-wishbone suspension
Spring strut
Transverse stabilizer | |
| Rear | Double-wishbone suspension
Spring strut
Transverse stabilizer | |
| Power steering | serial | |
| Front brakes | Disc brakes, inner-vented | |
| Rear brakes | Disc brakes, inner-vented | |
| Tyre dimensions | - | |
|
|
|
| Safety Features | |
| Anti-Lock Brake System (ABS)  | serial | |
| Anti-Slip Regulation (ASR)  | serial | |
| Electronic Stabilization Programm (ESP)  | serial | |
| Side airbags | serial | |
| Head airbags | serial | |
|
|
|
| Fuel consumption  | |
| Recommended fuel | Premium unleaded, 95 RON | |
| Ø-Consumption | 11.1 l/100 km ~ 21.19 mpg | |
| CO2 emissions | 266.4 CO2 g/km | |
|
|
|
|
| Last update: 04/29/12 |
|