| Hyundai Tucson 2.0 CRDi 4WD GLS | € 28,740 | |
| Jump to ... | |
| Model & Manufacturer | Body | |
 |
| Powertrain | Performance | |
 |
| Chassis/Suspension | Safety Features | |
 |
| Consumption |  Dimensions | |
|
|
|
|
|
|
|
| Model & Manufacturer  | |
| Brand | Hyundai | |
| Type | Tucson 2.0 CRDi 4WD GLS | |
| KBA manufacturer key | 8252 | |
| KBA type key | - | |
| Manufacturer´s adress | Hyundai Motor Deutschland GmbH, Gottfried-Leibniz-Straße 5, 74172 Neckarsulm, Tel.: 0132-487-0 | |
| Start of production | 2005 | |
| End of production | - | |
|
|
|
| Body | |
| Bodystyle | SUV/Offroader | |
| Doors  | 5 | |
| Seating capacity | 5 | |
|
|
|
| Powertrain | |
| Type of engine | In-line | |
| Cylinders | 4 | |
| Engine installation | Front mounted engine, transversee | |
| Cubic capacity | 1991 cm³ 121 cu.in. | |
| Max. power output | 103 kW 140 PS ~ 138 hp @ 2800 rpm | |
| Bore x Stroke | 83.0 x 92.0 mm | |
| Compression ratio | 17.3:1 | |
| Valves per cylinder | 4 | |
| Valvetrain | Over-Head Cam (OHC) | |
| Fuel injection | Diesel direct injection | |
| Charger | Turbocharger | |
| Max. Torque  | 305 Nm 225 lbs ft @ 1800 rpm | |
| Drivetrain serial | Permanent all-wheel drive | |
| Manual gearbox | 6 | |
| Automatic transmission | None | |
| Displacement-to-power ratio | 51.7 kW/l 70.3 PS/l ~ 69.3 hp/l | |
|
|
|
| Performance | |
| 0 to 100 km/h  (~ 0 to 62 mph) | 12.0 sec. | |
| Top speed | 177 km/h ~ 109 mph | |
| Weight-to-power ratio |
17.0 kg/kW 12.5 kg/PS ~ 12.7 kg/hp | |
|
|
|
| Chassis & Suspension | |
| Front | Transverse control arm
Spring strut
Transverse stabilizer | |
| Rear | Multilink rear suspension
Coil spring
Transverse stabilizer | |
| Power steering | serial | |
| Front brakes | Disc brakes, inner-vented | |
| Rear brakes | Disc brakes | |
| Tyre dimensions | 215/65 R 16 T | |
|
|
|
| Safety Features | |
| Anti-Lock Brake System (ABS)  | serial | |
| Anti-Slip Regulation (ASR)  | serial | |
| Electronic Stabilization Programm (ESP)  | serial | |
| Side airbags | serial | |
| Head airbags | serial | |
|
|
|
| Fuel consumption  | |
| Recommended fuel | Diesel (min. 49 CZ) | |
| Ø-Consumption | 7.1 l/100 km ~ 33.12 mpg | |
| CO2 emissions | 191.7 CO2 g/km | |
|
|
|
|
| Last update: 04/29/12 |
|