| Hyundai Santa Fe 2.2 CRDi 4WD | € 34,640 | |
| Jump to ... | |
| Model & Manufacturer | Body | |
 |
| Powertrain | Performance | |
 |
| Chassis/Suspension | Safety Features | |
 |
| Consumption |  Dimensions | |
|
|
|
|
|
|
|
| Model & Manufacturer  | |
| Brand | Hyundai | |
| Type | Santa Fe 2.2 CRDi 4WD | |
| KBA manufacturer key | 8252 | |
| KBA type key | - | |
| Manufacturer´s adress | Hyundai Motor Deutschland GmbH, Gottfried-Leibniz-Straße 5, 74172 Neckarsulm, Tel.: 0132-487-0 | |
| Start of production | 2009 | |
| End of production | - | |
|
|
|
| Body | |
| Bodystyle | SUV/Offroader | |
| Doors  | 5 | |
| Seating capacity | 5-7 | |
|
|
|
| Powertrain | |
| Type of engine | In-line | |
| Cylinders | 4 | |
| Engine installation | Front mounted engine, transversee | |
| Cubic capacity | 2199 cm³ 134 cu.in. | |
| Max. power output | 145 kW 197 PS ~ 194 hp @ 3800 rpm | |
| Bore x Stroke | 85.4 x 96.0 mm | |
| Compression ratio | 17.3:1 | |
| Valves per cylinder | 4 | |
| Valvetrain | Dual Over-Head Cam (DOHC) | |
| Fuel injection | Diesel direct injection | |
| Charger | Turbocharger | |
| Max. Torque  | 422 Nm 311 lbs ft @ 1800 rpm | |
| Drivetrain serial | Permanent all-wheel drive | |
| Manual gearbox | 6 | |
| Automatic transmission | 6 | |
| Displacement-to-power ratio | 65.9 kW/l 89.5 PS/l ~ 88.2 hp/l | |
|
|
|
| Performance | |
| 0 to 100 km/h  (~ 0 to 62 mph) | 9.8 sec. | |
| Top speed | 190 km/h ~ 118 mph | |
| Weight-to-power ratio |
13.2 kg/kW 9.7 kg/PS ~ 9.8 kg/hp | |
|
|
|
| Chassis & Suspension | |
| Front | Double-wishbone suspension
Spring strut
Transverse stabilizer | |
| Rear | Multilink rear suspension
Coil spring
Transverse stabilizer | |
| Power steering | serial | |
| Front brakes | Disc brakes, inner-vented | |
| Rear brakes | Disc brakes | |
| Tyre dimensions | 235/65 R 17 | |
|
|
|
| Safety Features | |
| Anti-Lock Brake System (ABS)  | serial | |
| Anti-Slip Regulation (ASR)  | serial | |
| Electronic Stabilization Programm (ESP)  | serial | |
| Side airbags | serial | |
| Head airbags | serial | |
|
|
|
| Fuel consumption  | |
| Recommended fuel | Diesel (min. 49 CZ) | |
| Ø-Consumption | 6.8 l/100 km ~ 34.59 mpg | |
| CO2 emissions | 183.6 CO2 g/km | |
|
|
|
|
| Last update: 04/29/12 |
|