|
|
 |
 |
 |
 |
 |
 |
 |
 |
Home Catalog Hyundai i20 |
 |
 |
| | Hyundai i20 1.4
| | | Technical Specifications
|
| | All important specifications are listet below as Hyundai has published them for the i20 officaly in the german market. However: Changes by the manufacturer are possible at any time - so all specifications are without any guarantee. |
| | |
 |
| | |
|
| Hyundai i20 1.4 | € 14,500 | | | Jump to ... | |
| Model & Manufacturer | Body | |
 |
| Powertrain | Performance | |
 |
| Chassis/Suspension | Safety Features | |
 |
| Consumption |  Dimensions | |
|
|
|
|
|
|
|
| Model & Manufacturer  | |
| Brand | Hyundai | |
| Type | i20 1.4 | |
| KBA manufacturer key | 8252 | |
| KBA type key | - | |
| Manufacturer´s adress | Hyundai Motor Deutschland GmbH, Gottfried-Leibniz-Straße 5, 74172 Neckarsulm, Tel.: 0132-487-0 | |
| Start of production | 2009 | |
| End of production | 2012 | |
|
|
|
| Body | |
| Bodystyle | Sedan | |
| Doors  | 3,5 | |
| Seating capacity | 4-5 | |
|
|
|
| Powertrain | |
| Type of engine | In-line | |
| Cylinders | 4 | |
| Engine installation | Front mounted engine, transversee | |
| Cubic capacity | 1396 cm³ 85 cu.in. | |
| Max. power output | 74 kW 101 PS ~ 99 hp @ 5500 rpm | |
| Bore x Stroke | 77.0 x 74.9 mm | |
| Compression ratio | 10.5:1 | |
| Valves per cylinder | 4 | |
| Valvetrain | Dual Over-Head Cam (DOHC) | |
| Fuel injection | Multipoint injection | |
| Charger | None | |
| Max. Torque  | 137 Nm 101 lbs ft @ 4200 rpm | |
| Drivetrain serial | Front wheel drive | |
| Manual gearbox | 5 | |
| Automatic transmission | 4 | |
| Displacement-to-power ratio | 53.0 kW/l 72.3 PS/l ~ 70.9 hp/l | |
|
|
|
| Performance | |
| 0 to 100 km/h  (~ 0 to 62 mph) | 11.6 sec. | |
| Top speed | 180 km/h ~ 111 mph | |
| Weight-to-power ratio |
14.8 kg/kW 10.8 kg/PS ~ 11.1 kg/hp | |
|
|
|
| Chassis & Suspension | |
| Front | Transverse control arm
Spring strut
Transverse stabilizer | |
| Rear | Double-wishbone suspension
Coil spring
Transverse stabilizer | |
| Power steering | serial | |
| Front brakes | Disc brakes, inner-vented | |
| Rear brakes | Disc brakes | |
| Tyre dimensions | 185/60 R 15 | |
|
|
|
| Safety Features | |
| Anti-Lock Brake System (ABS)  | serial | |
| Anti-Slip Regulation (ASR)  | serial | |
| Electronic Stabilization Programm (ESP)  | serial | |
| Side airbags | serial | |
| Head airbags | serial | |
|
|
|
| Fuel consumption  | |
| Recommended fuel | Premium unleaded, 95 RON | |
| Ø-Consumption | 5.8 l/100 km ~ 40.55 mpg | |
| CO2 emissions | 139.2 CO2 g/km | |
|
|
|
|
| Last update: 05/20/12 |
|
|
 |
| | | |  |
 |
|
|
 |
|