|
|
 |
 |
 |
 |
 |
 |
 |
 |
Home Catalog Honda Jazz |
 |
 |
| | Honda Jazz 1.2 i-VTEC
| | | Technical Specifications
|
| | All important specifications are listet below as Honda has published them for the Jazz officaly in the german market. However: Changes by the manufacturer are possible at any time - so all specifications are without any guarantee. |
| | |
 |
| | |
|
| Honda Jazz 1.2 i-VTEC | € 12,550 | | | Jump to ... | |
| Model & Manufacturer | Body | |
 |
| Powertrain | Performance | |
 |
| Chassis/Suspension | Safety Features | |
 |
| Consumption |  Dimensions | |
|
|
|
|
|
|
|
| Model & Manufacturer  | |
| Brand | Honda | |
| Type | Jazz 1.2 i-VTEC | |
| KBA manufacturer key | 7100 | |
| KBA type key | - | |
| Manufacturer´s adress | Honda Deutschland GmbH, Sprendlinger Landstraße 166, 63069 Offenbach, Tel.: 069-8309-0 | |
| Start of production | 2008 | |
| End of production | - | |
|
|
|
| Body | |
| Bodystyle | Hatchback | |
| Doors  | 5 | |
| Seating capacity | 5 | |
|
|
|
| Powertrain | |
| Type of engine | In-line | |
| Cylinders | 4 | |
| Engine installation | Front mounted engine, transversee | |
| Cubic capacity | 1198 cm³ 73 cu.in. | |
| Max. power output | 66 kW 90 PS ~ 88 hp @ 6000 rpm | |
| Bore x Stroke | 73.0 x 71.58 mm | |
| Compression ratio | 10.8:1 | |
| Valves per cylinder | 4 | |
| Valvetrain | Over-Head Cam (OHC) | |
| Fuel injection | Multipoint injection | |
| Charger | None | |
| Max. Torque  | 114 Nm 84 lbs ft @ 4900 rpm | |
| Drivetrain serial | Front wheel drive | |
| Manual gearbox | 5 | |
| Automatic transmission | None | |
| Displacement-to-power ratio | 55.0 kW/l 75.1 PS/l ~ 73.4 hp/l | |
|
|
|
| Performance | |
| 0 to 100 km/h  (~ 0 to 62 mph) | 12.6 sec. | |
| Top speed | 177 km/h ~ 109 mph | |
| Weight-to-power ratio |
16.9 kg/kW 12.4 kg/PS ~ 12.7 kg/hp | |
|
|
|
| Chassis & Suspension | |
| Front | Transverse control arm
Spring strut
Transverse stabilizer | |
| Rear | Torsion beam trailing arm axle
Coil spring
| |
| Power steering | serial | |
| Front brakes | Disc brakes, inner-vented | |
| Rear brakes | Disc brakes | |
| Tyre dimensions | 175/65 R 15 | |
|
|
|
| Safety Features | |
| Anti-Lock Brake System (ABS)  | serial | |
| Anti-Slip Regulation (ASR)  | none | |
| Electronic Stabilization Programm (ESP)  | serial | |
| Side airbags | serial | |
| Head airbags | serial | |
|
|
|
| Fuel consumption  | |
| Recommended fuel | Premium unleaded, 95 RON | |
| Ø-Consumption | 5.3 l/100 km ~ 44.38 mpg | |
| CO2 emissions | 127.2 CO2 g/km | |
|
|
|
|
| Last update: 04/29/12 |
|
|
 |
| | | |  |
 |
|
|
 |
|