|
|
 |
 |
 |
 |
 |
 |
 |
 |
Home Catalog Honda Civic |
 |
 |
| | Honda Civic 1.8 i-VTEC
| | | Technical Specifications
|
| | All important specifications are listet below as Honda has published them for the Civic officaly in the german market. However: Changes by the manufacturer are possible at any time - so all specifications are without any guarantee. |
| | |
 |
| | |
|
| Honda Civic 1.8 i-VTEC | € 20,050 | | | Jump to ... | |
| Model & Manufacturer | Body | |
 |
| Powertrain | Performance | |
 |
| Chassis/Suspension | Safety Features | |
 |
| Consumption |  Dimensions | |
|
|
|
|
|
|
|
| Model & Manufacturer  | |
| Brand | Honda | |
| Type | Civic 1.8 i-VTEC | |
| KBA manufacturer key | 7100 | |
| KBA type key | - | |
| Manufacturer´s adress | Honda Deutschland GmbH, Sprendlinger Landstraße 166, 63069 Offenbach, Tel.: 069-8309-0 | |
| Start of production | 2007 | |
| End of production | - | |
|
|
|
| Body | |
| Bodystyle | Hatchback | |
| Doors  | 3 | |
| Seating capacity | 5 | |
|
|
|
| Powertrain | |
| Type of engine | In-line | |
| Cylinders | 4 | |
| Engine installation | Front mounted engine, transversee | |
| Cubic capacity | 1799 cm³ 109 cu.in. | |
| Max. power output | 103 kW 140 PS ~ 138 hp @ 6300 rpm | |
| Bore x Stroke | 81.0 x 87.3 mm | |
| Compression ratio | 10.5:1 | |
| Valves per cylinder | 4 | |
| Valvetrain | Over-Head Cam (OHC) | |
| Fuel injection | Multipoint injection | |
| Charger | None | |
| Max. Torque  | 174 Nm 128 lbs ft @ 4300 rpm | |
| Drivetrain serial | Front wheel drive | |
| Manual gearbox | 6 | |
| Automatic transmission | 6 | |
| Displacement-to-power ratio | 57.2 kW/l 77.8 PS/l ~ 76.7 hp/l | |
|
|
|
| Performance | |
| 0 to 100 km/h  (~ 0 to 62 mph) | 8.9 sec. | |
| Top speed | 205 km/h ~ 127 mph | |
| Weight-to-power ratio |
12.2 kg/kW 9.0 kg/PS ~ 9.1 kg/hp | |
|
|
|
| Chassis & Suspension | |
| Front | Double-wishbone suspension
Semi-trailing link axle
Transverse stabilizer | |
| Rear | Torsion beam trailing arm axle
Spring strut
| |
| Power steering | serial | |
| Front brakes | Disc brakes, inner-vented | |
| Rear brakes | Disc brakes | |
| Tyre dimensions | 205/55 R 16 V | |
|
|
|
| Safety Features | |
| Anti-Lock Brake System (ABS)  | serial | |
| Anti-Slip Regulation (ASR)  | serial | |
| Electronic Stabilization Programm (ESP)  | serial | |
| Side airbags | serial | |
| Head airbags | serial | |
|
|
|
| Fuel consumption  | |
| Recommended fuel | Premium unleaded, 95 RON | |
| Ø-Consumption | 6.4 l/100 km ~ 36.75 mpg | |
| CO2 emissions | 153.6 CO2 g/km | |
|
|
|
|
| Last update: 04/29/12 |
|
|
 |
| | | |  |
 |
|
|
 |
|