|
|
 |
 |
 |
 |
 |
 |
 |
 |
Home Catalog Ford Ka |
 |
 |
| | Ford Ka 1.2
| | | Technical Specifications
|
| | All important specifications are listet below as Ford has published them for the Ka officaly in the german market. However: Changes by the manufacturer are possible at any time - so all specifications are without any guarantee. |
| | |
 |
| | |
|
| Ford Ka 1.2 | € 9,950 | | | Jump to ... | |
| Model & Manufacturer | Body | |
 |
| Powertrain | Performance | |
 |
| Chassis/Suspension | Safety Features | |
 |
| Consumption |  Dimensions | |
|
|
|
|
|
|
|
| Model & Manufacturer  | |
| Brand | Ford | |
| Type | Ka 1.2 | |
| KBA manufacturer key | 8566 | |
| KBA type key | - | |
| Manufacturer´s adress | Ford-Werke AG, Henry-Ford-Straße 1, 50735 Köln, Tel.: 0221-9033333 | |
| Start of production | 2009 | |
| End of production | - | |
|
|
|
| Body | |
| Bodystyle | Hatchback | |
| Doors  | 3 | |
| Seating capacity | 5 | |
|
|
|
| Powertrain | |
| Type of engine | In-line | |
| Cylinders | 4 | |
| Engine installation | Front mounted engine, transversee | |
| Cubic capacity | 1242 cm³ 75 cu.in. | |
| Max. power output | 51 kW 69 PS ~ 68 hp @ 5500 rpm | |
| Bore x Stroke | 70.8 x 78.9 mm | |
| Compression ratio | 11.1:1 | |
| Valves per cylinder | 2 | |
| Valvetrain | Over-Head Cam (OHC) | |
| Fuel injection | Multipoint injection | |
| Charger | None | |
| Max. Torque  | 102 Nm 75 lbs ft @ 3000 rpm | |
| Drivetrain serial | Front wheel drive | |
| Manual gearbox | 5 | |
| Automatic transmission | None | |
| Displacement-to-power ratio | 41.0 kW/l 55.5 PS/l ~ 54.7 hp/l | |
|
|
|
| Performance | |
| 0 to 100 km/h  (~ 0 to 62 mph) | 13.1 sec. | |
| Top speed | 159 km/h ~ 98 mph | |
| Weight-to-power ratio |
18.4 kg/kW 13.6 kg/PS ~ 13.8 kg/hp | |
|
|
|
| Chassis & Suspension | |
| Front | Transverse control arm
Coil spring
Transverse control arm | |
| Rear | Torsion beam trailing arm axle
Transverse control arm
| |
| Power steering | serial | |
| Front brakes | Disc brakes, inner-vented | |
| Rear brakes | Drum brakes | |
| Tyre dimensions | 175/65 R 14 | |
|
|
|
| Safety Features | |
| Anti-Lock Brake System (ABS)  | serial | |
| Anti-Slip Regulation (ASR)  | serial | |
| Electronic Stabilization Programm (ESP)  | serial | |
| Side airbags | serial | |
| Head airbags | optional | |
|
|
|
| Fuel consumption  | |
| Recommended fuel | Premium unleaded, 95 RON | |
| Ø-Consumption | 5.1 l/100 km ~ 46.12 mpg | |
| CO2 emissions | 122.4 CO2 g/km | |
|
|
|
|
| Last update: 04/29/12 |
|
|
 |
| | | |  |
 |
|
|
 |
|