|
|
 |
 |
 |
 |
 |
 |
 |
 |
Home Catalog Ford Focus |
 |
 |
| | Ford Focus 2.0 LPG
| | | Technical Specifications
|
| | All important specifications are listet below as Ford has published them for the Focus officaly in the german market. However: Changes by the manufacturer are possible at any time - so all specifications are without any guarantee. |
| | |
 |
| | |
|
| Ford Focus 2.0 LPG | € 22,600 | | | Jump to ... | |
| Model & Manufacturer | Body | |
 |
| Powertrain | Performance | |
 |
| Chassis/Suspension | Safety Features | |
 |
| Consumption |  Dimensions | |
|
|
|
|
|
|
|
| Model & Manufacturer  | |
| Brand | Ford | |
| Type | Focus 2.0 LPG | |
| KBA manufacturer key | 8566 | |
| KBA type key | - | |
| Manufacturer´s adress | Ford-Werke AG, Henry-Ford-Straße 1, 50735 Köln, Tel.: 0221-9033333 | |
| Start of production | 2008 | |
| End of production | - | |
|
|
|
| Body | |
| Bodystyle | Hatchback | |
| Doors  | 3,5 | |
| Seating capacity | 5 | |
|
|
|
| Powertrain | |
| Type of engine | In-line | |
| Cylinders | 4 | |
| Engine installation | Front mounted engine, transversee | |
| Cubic capacity | 1988 cm³ 121 cu.in. | |
| Max. power output | 107 kW 145 PS ~ 142 hp @ 5500 rpm | |
| Bore x Stroke | 84.8 x 88.0 mm | |
| Compression ratio | 10.0:1 | |
| Valves per cylinder | 4 | |
| Valvetrain | Dual Over-Head Cam (DOHC) | |
| Fuel injection | Multipoint injection | |
| Charger | None | |
| Max. Torque  | 185 Nm 136 lbs ft @ 4500 rpm | |
| Drivetrain serial | Front wheel drive | |
| Manual gearbox | 5 | |
| Automatic transmission | None | |
| Displacement-to-power ratio | 53.8 kW/l 72.9 PS/l ~ 71.4 hp/l | |
|
|
|
| Performance | |
| 0 to 100 km/h  (~ 0 to 62 mph) | 9.2 sec. | |
| Top speed | 206 km/h ~ 128 mph | |
| Weight-to-power ratio | 11.6 kg/kW 8.5 kg/PS ~ 8.7 kg/hp | |
|
|
|
| Chassis & Suspension | |
| Front | Transverse control arm
Spring strut
Transverse stabilizer | |
| Rear | Multilink rear suspension
Coil spring
Transverse stabilizer | |
| Power steering | serial | |
| Front brakes | Disc brakes, inner-vented | |
| Rear brakes | Disc brakes | |
| Tyre dimensions | 195/60 R 15 V | |
|
|
|
| Safety Features | |
| Anti-Lock Brake System (ABS)  | serial | |
| Anti-Slip Regulation (ASR)  | serial | |
| Electronic Stabilization Programm (ESP)  | optional | |
| Side airbags | serial | |
| Head airbags | none | |
|
|
|
| Fuel consumption  | |
| Recommended fuel | Premium unleaded, 95 RON | |
| Ø-Consumption | 7.1 l/100 km ~ 33.12 mpg | |
| CO2 emissions | 170.4 CO2 g/km | |
|
|
|
|
| Last update: 12/30/09 |
|
|
 |
| | | |  |
 |
|
|
 |
|