| Dodge Viper SRT-10 | € 112,000 | |
| Jump to ... | |
| Model & Manufacturer | Body | |
 |
| Powertrain | Performance | |
 |
| Chassis/Suspension | Safety Features | |
 |
| Consumption |  Dimensions | |
|
|
|
|
|
|
|
| Model & Manufacturer  | |
| Brand | Dodge | |
| Type | Viper SRT-10 | |
| KBA manufacturer key | 1004 | |
| KBA type key | - | |
| Manufacturer´s adress | Chrysler Deutschland GmbH, Englische Straße 30, D-10587 Berlin | |
| Start of production | 2004 | |
| End of production | - | |
|
|
|
| Body | |
| Bodystyle | Convertible | |
| Doors  | 2 | |
| Seating capacity | 2 | |
|
|
|
| Powertrain | |
| Type of engine | V-Engine | |
| Cylinders | 10 | |
| Engine installation | Front mounted engine, longitudinal | |
| Cubic capacity | 8285 cm³ 505 cu.in. | |
| Max. power output | 372 kW 506 PS ~ 499 hp @ 5600 rpm | |
| Bore x Stroke | 102.4 x 100.6 mm | |
| Compression ratio | 10.0:1 | |
| Valves per cylinder | 2 | |
| Valvetrain | Over-Head Valve (OHV) | |
| Fuel injection | Multipoint injection | |
| Charger | None | |
| Max. Torque  | 711 Nm 525 lbs ft @ 4200 rpm | |
| Drivetrain serial | Rear wheel drive | |
| Manual gearbox | 7 | |
| Automatic transmission | - | |
| Displacement-to-power ratio | 44.9 kW/l 61.0 PS/l ~ 60.2 hp/l | |
|
|
|
| Performance | |
| 0 to 100 km/h  (~ 0 to 62 mph) | 3.9 sec. | |
| Top speed | 314 km/h ~ 195 mph | |
| Weight-to-power ratio |
4.3 kg/kW 3.1 kg/PS ~ 3.2 kg/hp | |
|
|
|
| Chassis & Suspension | |
| Front | Double-wishbone suspension
Coil spring
Transverse stabilizer | |
| Rear | Double-wishbone suspension
Coil spring
Transverse stabilizer | |
| Power steering | serial | |
| Front brakes | Disc brakes, inner-vented | |
| Rear brakes | Disc brakes, inner-vented | |
| Tyre dimensions | 345/30 ZR 19 | |
|
|
|
| Safety Features | |
| Anti-Lock Brake System (ABS)  | serial | |
| Anti-Slip Regulation (ASR)  | serial | |
| Electronic Stabilization Programm (ESP)  | none | |
| Side airbags | none | |
| Head airbags | none | |
|
|
|
| Fuel consumption  | |
| Recommended fuel | Premium unleaded, 95 RON | |
| Ø-Consumption | 21.2 l/100 km ~ 11.09 mpg | |
| CO2 emissions | 508.8 CO2 g/km | |
|
|
|
|
| Last update: 04/29/12 |
|