| Chevrolet Cruze 2.0 | € 21,290 | |
| Jump to ... | |
| Model & Manufacturer | Body | |
 |
| Powertrain | Performance | |
 |
| Chassis/Suspension | Safety Features | |
 |
| Consumption |  Dimensions | |
|
|
|
|
|
|
|
| Model & Manufacturer  | |
| Brand | Chevrolet | |
| Type | Cruze 2.0 | |
| KBA manufacturer key | 1003 | |
| KBA type key | - | |
| Manufacturer´s adress | General Motors Service GmbH, Eisenstraße 2-4, 65428 Rüsselsheim | |
| Start of production | 2009 | |
| End of production | - | |
|
|
|
| Body | |
| Bodystyle | Sedan | |
| Doors  | 4 | |
| Seating capacity | 5 | |
|
|
|
| Powertrain | |
| Type of engine | In-line | |
| Cylinders | 4 | |
| Engine installation | Front mounted engine, transversee | |
| Cubic capacity | 1991 cm³ 121 cu.in. | |
| Max. power output | 110 kW 150 PS ~ 147 hp @ 4000 rpm | |
| Bore x Stroke | 83.0 x 92.0 mm | |
| Compression ratio | 17.5:1 | |
| Valves per cylinder | 4 | |
| Valvetrain | Over-Head Cam (OHC) | |
| Fuel injection | Diesel direct injection | |
| Charger | None | |
| Max. Torque  | 320 Nm 236 lbs ft @ 2000 rpm | |
| Drivetrain serial | Front wheel drive | |
| Manual gearbox | 5 | |
| Automatic transmission | None | |
| Displacement-to-power ratio | 55.2 kW/l 75.3 PS/l ~ 73.8 hp/l | |
|
|
|
| Performance | |
| 0 to 100 km/h  (~ 0 to 62 mph) | 10.0 sec. | |
| Top speed | 210 km/h ~ 130 mph | |
| Weight-to-power ratio |
13.6 kg/kW 10.0 kg/PS ~ 10.2 kg/hp | |
|
|
|
| Chassis & Suspension | |
| Front | Transverse control arm
Spring strut
Transverse stabilizer | |
| Rear | Torsion beam trailing arm axle
Coil spring
| |
| Power steering | serial | |
| Front brakes | Disc brakes, inner-vented | |
| Rear brakes | Disc brakes | |
| Tyre dimensions | 225/50 R 17 | |
|
|
|
| Safety Features | |
| Anti-Lock Brake System (ABS)  | serial | |
| Anti-Slip Regulation (ASR)  | serial | |
| Electronic Stabilization Programm (ESP)  | serial | |
| Side airbags | serial | |
| Head airbags | serial | |
|
|
|
| Fuel consumption  | |
| Recommended fuel | Diesel (min. 49 CZ) | |
| Ø-Consumption | 5.6 l/100 km ~ 42.00 mpg | |
| CO2 emissions | 151.2 CO2 g/km | |
|
|
|
|
| Last update: 05/12/12 |
|