| Chevrolet Corvette ZR-1 | € 136,390 | |
| Jump to ... | |
| Model & Manufacturer | Body | |
 |
| Powertrain | Performance | |
 |
| Chassis/Suspension | Safety Features | |
 |
| Consumption |  Dimensions | |
|
|
|
|
|
|
|
| Model & Manufacturer  | |
| Brand | Chevrolet | |
| Type | Corvette ZR-1 | |
| KBA manufacturer key | 1003 | |
| KBA type key | - | |
| Manufacturer´s adress | General Motors Service GmbH, Eisenstraße 2-4, 65428 Rüsselsheim | |
| Start of production | 2009 | |
| End of production | - | |
|
|
|
| Body | |
| Bodystyle | Coupé | |
| Doors  | 2 | |
| Seating capacity | 2 | |
|
|
|
| Powertrain | |
| Type of engine | V-Engine | |
| Cylinders | 8 | |
| Engine installation | Front mounted engine, longitudinal | |
| Cubic capacity | 6162 cm³ 376 cu.in. | |
| Max. power output | 476 kW 647 PS ~ 638 hp @ 6500 rpm | |
| Bore x Stroke | 103.25 x 92.0 mm | |
| Compression ratio | 9.1:1 | |
| Valves per cylinder | 2 | |
| Valvetrain | Over-Head Valve (OHV) | |
| Fuel injection | Multipoint injection | |
| Charger | Mechanical charged | |
| Max. Torque  | 819 Nm 605 lbs ft @ 3800 rpm | |
| Drivetrain serial | Rear wheel drive | |
| Manual gearbox | 6 | |
| Automatic transmission | - | |
| Displacement-to-power ratio | 77.2 kW/l 104.9 PS/l ~ 103.5 hp/l | |
|
|
|
| Performance | |
| 0 to 100 km/h  (~ 0 to 62 mph) | 3.4 sec. | |
| Top speed | 330 km/h ~ 205 mph | |
| Weight-to-power ratio |
3.1 kg/kW 2.3 kg/PS ~ 2.3 kg/hp | |
|
|
|
| Chassis & Suspension | |
| Front | Double-wishbone suspension
Leaf spring
Transverse stabilizer | |
| Rear | Double-wishbone suspension
Leaf spring
Transverse stabilizer | |
| Power steering | serial | |
| Front brakes | Disc brakes, inner-vented | |
| Rear brakes | Disc brakes, inner-vented | |
| Tyre dimensions | 285/30 ZR 19 - 335/25 ZR 20 | |
|
|
|
| Safety Features | |
| Anti-Lock Brake System (ABS)  | serial | |
| Anti-Slip Regulation (ASR)  | serial | |
| Electronic Stabilization Programm (ESP)  | serial | |
| Side airbags | serial | |
| Head airbags | none | |
|
|
|
| Fuel consumption  | |
| Recommended fuel | Premium unleaded, 98/95 RON | |
| Ø-Consumption | 15.0 l/100 km ~ 15.68 mpg | |
| CO2 emissions | 360 CO2 g/km | |
|
|
|
|
| Last update: 10/15/11 |
|