| Cadillac SRX 4.6 V8 Sport Luxury | € 60,950 | |
| Jump to ... | |
| Model & Manufacturer | Body | |
 |
| Powertrain | Performance | |
 |
| Chassis/Suspension | Safety Features | |
 |
| Consumption |  Dimensions | |
|
|
|
|
|
|
|
| Model & Manufacturer  | |
| Brand | Cadillac | |
| Type | SRX 4.6 V8 Sport Luxury | |
| KBA manufacturer key | 9116 | |
| KBA type key | - | |
| Manufacturer´s adress | General Motors Service GmbH, Eisenstraße 2-4, 65428 Rüsselsheim | |
| Start of production | 2005 | |
| End of production | 2010 | |
|
|
|
| Body | |
| Bodystyle | SUV/Offroader | |
| Doors  | 5 | |
| Seating capacity | 5-7 | |
|
|
|
| Powertrain | |
| Type of engine | V-Engine | |
| Cylinders | 8 | |
| Engine installation | Front mounted engine, longitudinal | |
| Cubic capacity | 4565 cm³ 278 cu.in. | |
| Max. power output | 239 kW 325 PS ~ 320 hp @ 6400 rpm | |
| Bore x Stroke | 93.0 x 84.0 mm | |
| Compression ratio | 10.5:1 | |
| Valves per cylinder | 4 | |
| Valvetrain | Dual Over-Head Cam (DOHC) | |
| Fuel injection | Multipoint injection | |
| Charger | None | |
| Max. Torque  | 427 Nm 315 lbs ft @ 4400 rpm | |
| Drivetrain serial | Permanent all-wheel drive | |
| Manual gearbox | None | |
| Automatic transmission | 5 | |
| Displacement-to-power ratio | 52.3 kW/l 71.1 PS/l ~ 70.0 hp/l | |
|
|
|
| Performance | |
| 0 to 100 km/h  (~ 0 to 62 mph) | 7.4 sec. | |
| Top speed | 225 km/h ~ 139 mph | |
| Weight-to-power ratio |
8.8 kg/kW 6.5 kg/PS ~ 6.6 kg/hp | |
|
|
|
| Chassis & Suspension | |
| Front | Double-wishbone suspension
Coil spring
Transverse stabilizer | |
| Rear | Double-wishbone suspension
Coil spring
Transverse stabilizer | |
| Power steering | serial | |
| Front brakes | Disc brakes, inner-vented | |
| Rear brakes | Disc brakes, inner-vented | |
| Tyre dimensions | 235/60-255/55 R 18 V | |
|
|
|
| Safety Features | |
| Anti-Lock Brake System (ABS)  | serial | |
| Anti-Slip Regulation (ASR)  | serial | |
| Electronic Stabilization Programm (ESP)  | serial | |
| Side airbags | serial | |
| Head airbags | serial | |
|
|
|
| Fuel consumption  | |
| Recommended fuel | Premium unleaded, 95 RON | |
| Ø-Consumption | 13.9 l/100 km ~ 16.92 mpg | |
| CO2 emissions | 333.6 CO2 g/km | |
|
|
|
|
| Last update: 08/12/11 |
|