| Cadillac SRX 3.0L | € 52,950 | |
| Jump to ... | |
| Model & Manufacturer | Body | |
 |
| Powertrain | Performance | |
 |
| Chassis/Suspension | Safety Features | |
 |
| Consumption |  Dimensions | |
|
|
|
|
|
|
|
| Model & Manufacturer  | |
| Brand | Cadillac | |
| Type | SRX 3.0L | |
| KBA manufacturer key | 9116 | |
| KBA type key | - | |
| Manufacturer´s adress | General Motors Service GmbH, Eisenstraße 2-4, 65428 Rüsselsheim | |
| Start of production | 2011 | |
| End of production | - | |
|
|
|
| Body | |
| Bodystyle | SUV/Offroader | |
| Doors  | 5 | |
| Seating capacity | 5 | |
|
|
|
| Powertrain | |
| Type of engine | V-Engine | |
| Cylinders | 6 | |
| Engine installation | Front mounted engine, longitudinal | |
| Cubic capacity | 2997 cm³ 182 cu.in. | |
| Max. power output | 197 kW 268 PS ~ 264 hp @ 6950 rpm | |
| Bore x Stroke | 89.0 x 80.3 mm | |
| Compression ratio | 11.7:1 | |
| Valves per cylinder | 4 | |
| Valvetrain | Dual Over-Head Cam (DOHC) | |
| Fuel injection | Open-Combustion Chamber injection | |
| Charger | None | |
| Max. Torque  | 302 Nm 223 lbs ft @ 510 rpm | |
| Drivetrain serial | Permanent all-wheel drive | |
| Manual gearbox | None | |
| Automatic transmission | 6 | |
| Displacement-to-power ratio | 65.7 kW/l 89.4 PS/l ~ 88.0 hp/l | |
|
|
|
| Performance | |
| 0 to 100 km/h  (~ 0 to 62 mph) | - sec. | |
| Top speed | - km/h ~ 0 mph | |
| Weight-to-power ratio |
9.7 kg/kW 7.1 kg/PS ~ 7.2 kg/hp | |
|
|
|
| Chassis & Suspension | |
| Front | Double-wishbone suspension
Coil spring
Transverse stabilizer | |
| Rear | Double-wishbone suspension
Coil spring
Transverse stabilizer | |
| Power steering | serial | |
| Front brakes | Disc brakes, inner-vented | |
| Rear brakes | Disc brakes, inner-vented | |
| Tyre dimensions | 235/65 R 18 AL3 | |
|
|
|
| Safety Features | |
| Anti-Lock Brake System (ABS)  | serial | |
| Anti-Slip Regulation (ASR)  | serial | |
| Electronic Stabilization Programm (ESP)  | serial | |
| Side airbags | serial | |
| Head airbags | serial | |
|
|
|
| Fuel consumption  | |
| Recommended fuel | Premium unleaded, 95 RON | |
| Ø-Consumption | - l/100 km ~ - mpg | |
| CO2 emissions | 0 CO2 g/km | |
|
|
|
|
| Last update: 05/12/12 |
|