| Bentley Continental Flying Spur | € 178,143 | |
| Jump to ... | |
| Model & Manufacturer | Body | |
 |
| Powertrain | Performance | |
 |
| Chassis/Suspension | Safety Features | |
 |
| Consumption |  Dimensions | |
|
|
|
|
|
| Model & Manufacturer  | |
| Brand | Bentley | |
| Type | Continental Flying Spur | |
| KBA manufacturer key | 2091 | |
| KBA type key | - | |
| Manufacturer´s adress | Bentley Motor Cars, Unter den Linden 21, 10117 Berlin, Tel.: 030-20921500 | |
| Start of production | 2005 | |
| End of production | 2013 | |
|
|
|
| Body | |
| Bodystyle | Sedan | |
| Doors  | 4 | |
| Seating capacity | 5 | |
|
|
|
| Powertrain | |
| Type of engine | W-Engine(2xV) | |
| Cylinders | 12 | |
| Engine installation | Front mounted engine, longitudinal | |
| Cubic capacity | 5998 cm³ 366 cu.in. | |
| Max. power output | 411 kW 560 PS ~ 552 hp @ 6100 rpm | |
| Bore x Stroke | 84.0 x 90.2 mm | |
| Compression ratio | 9.0:1 | |
| Valves per cylinder | 4 | |
| Valvetrain | Dual Over-Head Cam (DOHC) | |
| Fuel injection | Multipoint injection | |
| Charger | Turbocharger | |
| Max. Torque  | 650 Nm 480 lbs ft @ 1600 rpm | |
| Drivetrain serial | Permanent all-wheel drive | |
| Manual gearbox | None | |
| Automatic transmission | 6 | |
| Displacement-to-power ratio | 68.5 kW/l 93.3 PS/l ~ 92.0 hp/l | |
|
|
|
| Performance | |
| 0 to 100 km/h  (~ 0 to 62 mph) | - sec. | |
| Top speed | - km/h ~ 0 mph | |
| Weight-to-power ratio |
6.0 kg/kW 4.4 kg/PS ~ 4.4 kg/hp | |
|
|
|
| Chassis & Suspension | |
| Front | Double-wishbone suspension
Air suspension
Transverse stabilizer | |
| Rear | Double-wishbone suspension
Air suspension
Transverse stabilizer | |
| Power steering | serial | |
| Front brakes | Disc brakes, inner-vented | |
| Rear brakes | Disc brakes, inner-vented | |
| Tyre dimensions | 275/40 ZR 19 | |
|
|
|
| Safety Features | |
| Anti-Lock Brake System (ABS)  | serial | |
| Anti-Slip Regulation (ASR)  | serial | |
| Electronic Stabilization Programm (ESP)  | serial | |
| Side airbags | serial | |
| Head airbags | serial | |
|
|
|
| Fuel consumption  | |
| Recommended fuel | Premium unleaded, 98/95 RON | |
| Ø-Consumption | - l/100 km ~ - mpg | |
| CO2 emissions | 0 CO2 g/km | |
|
|
|
|
Last update: 08/17/15 |
|