| Bentley Arnage R | € 267,155 | |
| Jump to ... | |
| Model & Manufacturer | Body | |
 |
| Powertrain | Performance | |
 |
| Chassis/Suspension | Safety Features | |
 |
| Consumption |  Dimensions | |
|
|
|
|
|
| Model & Manufacturer  | |
| Brand | Bentley | |
| Type | Arnage R | |
| KBA manufacturer key | 2091 | |
| KBA type key | - | |
| Manufacturer´s adress | Bentley Motor Cars, Unter den Linden 21, 10117 Berlin, Tel.: 030-20921500 | |
| Start of production | 1998 | |
| End of production | 2009 | |
|
|
|
| Body | |
| Bodystyle | Sedan | |
| Doors  | 4 | |
| Seating capacity | 5 | |
|
|
|
| Powertrain | |
| Type of engine | V-Engine | |
| Cylinders | 8 | |
| Engine installation | Front mounted engine, longitudinal | |
| Cubic capacity | 6750 cm³ 411 cu.in. | |
| Max. power output | 336 kW 456 PS ~ 449 hp @ 4100 rpm | |
| Bore x Stroke | 104.2 x 99.1 mm | |
| Compression ratio | 7.8:1 | |
| Valves per cylinder | 2 | |
| Valvetrain | Over-Head Valve (OHV) | |
| Fuel injection | Multipoint injection | |
| Charger | Turbocharger | |
| Max. Torque  | 875 Nm 646 lbs ft @ 3250 rpm | |
| Drivetrain serial | Rear wheel drive | |
| Manual gearbox | None | |
| Automatic transmission | 6 | |
| Displacement-to-power ratio | 49.7 kW/l 67.5 PS/l ~ 66.5 hp/l | |
|
|
|
| Performance | |
| 0 to 100 km/h  (~ 0 to 62 mph) | 5.8 sec. | |
| Top speed | 270 km/h ~ 167 mph | |
| Weight-to-power ratio |
7.6 kg/kW 5.6 kg/PS ~ 5.7 kg/hp | |
|
|
|
| Chassis & Suspension | |
| Front | Double-wishbone suspension
Spring strut
Transverse stabilizer | |
| Rear | Double-wishbone suspension
Spring strut
Transverse stabilizer | |
| Power steering | serial | |
| Front brakes | Disc brakes, inner-vented | |
| Rear brakes | Disc brakes, inner-vented | |
| Tyre dimensions | 255/50 R 18 W | |
|
|
|
| Safety Features | |
| Anti-Lock Brake System (ABS)  | serial | |
| Anti-Slip Regulation (ASR)  | serial | |
| Electronic Stabilization Programm (ESP)  | serial | |
| Side airbags | serial | |
| Head airbags | none | |
|
|
|
| Fuel consumption  | |
| Recommended fuel | Premium unleaded, 98/95 RON | |
| Ø-Consumption | 19.5 l/100 km ~ 12.06 mpg | |
| CO2 emissions | 468 CO2 g/km | |
|
|
|
|
Last update: 08/18/15 |
|