| Audi TT Roadster 2.0 TDI quattro | € 36,450 | |
| Jump to ... | |
| Model & Manufacturer | Body | |
 |
| Powertrain | Performance | |
 |
| Chassis/Suspension | Safety Features | |
 |
| Consumption |  Dimensions | |
|
|
|
|
|
| Model & Manufacturer  | |
| Brand | Audi | |
| Type | TT Roadster 2.0 TDI quattro | |
| KBA manufacturer key | 588 | |
| KBA type key | - | |
| Manufacturer´s adress | Audi AG, Auto-Union-Strasse, D-85057 Ingolstadt, Tel.: +49-(0)841-89-0 | |
| Start of production | 2008 | |
| End of production | 2010 | |
|
|
|
| Body | |
| Bodystyle | Convertible | |
| Doors  | 2 | |
| Seating capacity | 2 | |
|
|
|
| Powertrain | |
| Type of engine | In-line | |
| Cylinders | 4 | |
| Engine installation | Front mounted engine, transversee | |
| Cubic capacity | 1968 cm³ 120 cu.in. | |
| Max. power output | 125 kW 170 PS ~ 167 hp @ 4200 rpm | |
| Bore x Stroke | 81.0 x 95.5 mm | |
| Compression ratio | 16.5:1 | |
| Valves per cylinder | 4 | |
| Valvetrain | Dual Over-Head Cam (DOHC) | |
| Fuel injection | Diesel direct injection | |
| Charger | Turbocharger | |
| Max. Torque  | 350 Nm 258 lbs ft @ 1750 rpm | |
| Drivetrain serial | Permanent all-wheel drive | |
| Manual gearbox | 6 | |
| Automatic transmission | None | |
| Displacement-to-power ratio | 63.5 kW/l 86.3 PS/l ~ 84.8 hp/l | |
|
|
|
| Performance | |
| 0 to 100 km/h  (~ 0 to 62 mph) | 7.7 sec. | |
| Top speed | 223 km/h ~ 138 mph | |
| Weight-to-power ratio |
11.3 kg/kW 8.3 kg/PS ~ 8.4 kg/hp | |
|
|
|
| Chassis & Suspension | |
| Front | Transverse control arm
Spring strut
Transverse stabilizer | |
| Rear | Multilink rear suspension
Coil spring
Transverse stabilizer | |
| Power steering | serial | |
| Front brakes | Disc brakes, inner-vented | |
| Rear brakes | Disc brakes, inner-vented | |
| Tyre dimensions | 225/55 R 16 W | |
|
|
|
| Safety Features | |
| Anti-Lock Brake System (ABS)  | serial | |
| Anti-Slip Regulation (ASR)  | serial | |
| Electronic Stabilization Programm (ESP)  | serial | |
| Side airbags | serial | |
| Head airbags | serial | |
|
|
|
| Fuel consumption  | |
| Recommended fuel | Premium unleaded, 98/95 RON | |
| Ø-Consumption | 5.5 l/100 km ~ 42.76 mpg | |
| CO2 emissions | 132 CO2 g/km | |
|
|
|
|
Last update: 08/18/15 |
|