| Audi S4 Cabrio | € 60,700 | |
| Jump to ... | |
| Model & Manufacturer | Body | |
 |
| Powertrain | Performance | |
 |
| Chassis/Suspension | Safety Features | |
 |
| Consumption |  Dimensions | |
|
|
|
|
|
| Model & Manufacturer  | |
| Brand | Audi | |
| Type | S4 Cabrio | |
| KBA manufacturer key | 588 | |
| KBA type key | - | |
| Manufacturer´s adress | Audi AG, Auto-Union-Strasse, D-85057 Ingolstadt, Tel.: +49-(0)841-89-0 | |
| Start of production | - | |
| End of production | 2007 | |
|
|
|
| Body | |
| Bodystyle | Convertible | |
| Doors  | 2 | |
| Seating capacity | 4 | |
|
|
|
| Powertrain | |
| Type of engine | V-Engine | |
| Cylinders | 8 | |
| Engine installation | Front mounted engine, longitudinal | |
| Cubic capacity | 4163 cm³ 254 cu.in. | |
| Max. power output | 253 kW 344 PS ~ 339 hp @ 7000 rpm | |
| Bore x Stroke | 84.5 x 92.8 mm | |
| Compression ratio | 11.0:1 | |
| Valves per cylinder | 5 | |
| Valvetrain | Dual Over-Head Cam (DOHC) | |
| Fuel injection | Multipoint injection | |
| Charger | None | |
| Max. Torque  | 410 Nm 303 lbs ft @ 3500 rpm | |
| Drivetrain serial | Permanent all-wheel drive | |
| Manual gearbox | 7 | |
| Automatic transmission | 7 | |
| Displacement-to-power ratio | 60.7 kW/l 82.6 PS/l ~ 81.4 hp/l | |
|
|
|
| Performance | |
| 0 to 100 km/h  (~ 0 to 62 mph) | 5.9 sec. | |
| Top speed | 250 km/h ~ 155 mph | |
| Weight-to-power ratio |
- kg/kW - kg/PS ~ - kg/hp | |
|
|
|
| Chassis & Suspension | |
| Front | Double-wishbone suspension
Spring strut
Transverse stabilizer | |
| Rear | Double-wishbone suspension
Coil spring
Transverse stabilizer | |
| Power steering | serial | |
| Front brakes | Disc brakes, inner-vented | |
| Rear brakes | Disc brakes, inner-vented | |
| Tyre dimensions | 235/40 ZR 18 | |
|
|
|
| Safety Features | |
| Anti-Lock Brake System (ABS)  | serial | |
| Anti-Slip Regulation (ASR)  | serial | |
| Electronic Stabilization Programm (ESP)  | serial | |
| Side airbags | serial | |
| Head airbags | serial | |
|
|
|
| Fuel consumption  | |
| Recommended fuel | Premium unleaded, 98/95 RON | |
| Ø-Consumption | 13.8 l/100 km ~ 17.04 mpg | |
| CO2 emissions | 331.2 CO2 g/km | |
|
|
|
|
Last update: 08/18/15 |
|