| Audi RS6 Avant | € 110,650 | |
| Jump to ... | |
| Model & Manufacturer | Body | |
 |
| Powertrain | Performance | |
 |
| Chassis/Suspension | Safety Features | |
 |
| Consumption |  Dimensions | |
|
|
|
|
|
| Model & Manufacturer  | |
| Brand | Audi | |
| Type | RS6 Avant | |
| KBA manufacturer key | 588 | |
| KBA type key | - | |
| Manufacturer´s adress | Audi AG, Auto-Union-Strasse, D-85057 Ingolstadt, Tel.: +49-(0)841-89-0 | |
| Start of production | 2008 | |
| End of production | - | |
|
|
|
| Body | |
| Bodystyle | Station Wagon | |
| Doors  | 5 | |
| Seating capacity | 5 | |
|
|
|
| Powertrain | |
| Type of engine | V-Engine | |
| Cylinders | 10 | |
| Engine installation | Front mounted engine, transversee | |
| Cubic capacity | 4991 cm³ 304 cu.in. | |
| Max. power output | 426 kW 580 PS ~ 571 hp @ 6250 rpm | |
| Bore x Stroke | 84.5 x 89.0 mm | |
| Compression ratio | 10.5:1 | |
| Valves per cylinder | 4 | |
| Valvetrain | Dual Over-Head Cam (DOHC) | |
| Fuel injection | Open-Combustion Chamber injection | |
| Charger | Turbocharger | |
| Max. Torque  | 650 Nm 480 lbs ft @ 1500 rpm | |
| Drivetrain serial | Permanent all-wheel drive | |
| Manual gearbox | None | |
| Automatic transmission | 6 | |
| Displacement-to-power ratio | 85.3 kW/l 116.2 PS/l ~ 114.4 hp/l | |
|
|
|
| Performance | |
| 0 to 100 km/h  (~ 0 to 62 mph) | - sec. | |
| Top speed | - km/h ~ 0 mph | |
| Weight-to-power ratio |
4.7 kg/kW 3.4 kg/PS ~ 3.5 kg/hp | |
|
|
|
| Chassis & Suspension | |
| Front | Double-wishbone suspension
Spring strut
Transverse stabilizer | |
| Rear | Double-wishbone suspension
Spring strut
Transverse stabilizer | |
| Power steering | serial | |
| Front brakes | Disc brakes, inner-vented | |
| Rear brakes | Disc brakes, inner-vented | |
| Tyre dimensions | 255/40 R 19 | |
|
|
|
| Safety Features | |
| Anti-Lock Brake System (ABS)  | serial | |
| Anti-Slip Regulation (ASR)  | serial | |
| Electronic Stabilization Programm (ESP)  | serial | |
| Side airbags | serial | |
| Head airbags | serial | |
|
|
|
| Fuel consumption  | |
| Recommended fuel | Premium unleaded, 95 RON | |
| Ø-Consumption | - l/100 km ~ - mpg | |
| CO2 emissions | 0 CO2 g/km | |
|
|
|
|
Last update: 08/17/15 |
|