| Audi Q5 2.0 TFSI | € 37,100 | |
| Jump to ... | |
| Model & Manufacturer | Body | |
 |
| Powertrain | Performance | |
 |
| Chassis/Suspension | Safety Features | |
 |
| Consumption |  Dimensions | |
|
|
|
|
|
| Model & Manufacturer  | |
| Brand | Audi | |
| Type | Q5 2.0 TFSI | |
| KBA manufacturer key | 588 | |
| KBA type key | - | |
| Manufacturer´s adress | Audi AG, Auto-Union-Strasse, D-85057 Ingolstadt, Tel.: +49-(0)841-89-0 | |
| Start of production | 2009 | |
| End of production | 2016 | |
|
|
|
| Body | |
| Bodystyle | SUV/Offroader | |
| Doors  | 5 | |
| Seating capacity | 5 | |
|
|
|
| Powertrain | |
| Type of engine | In-line | |
| Cylinders | 4 | |
| Engine installation | Front mounted engine, transversee | |
| Cubic capacity | 1984 cm³ 121 cu.in. | |
| Max. power output | 132 kW 180 PS ~ 177 hp @ 4000 rpm | |
| Bore x Stroke | 82.5 x 92.8 mm | |
| Compression ratio | 9.6:1 | |
| Valves per cylinder | 4 | |
| Valvetrain | Dual Over-Head Cam (DOHC) | |
| Fuel injection | Open-Combustion Chamber injection | |
| Charger | Turbocharger | |
| Max. Torque  | 320 Nm 236 lbs ft @ 1500 rpm | |
| Drivetrain serial | Permanent all-wheel drive | |
| Manual gearbox | 6 | |
| Automatic transmission | - | |
| Displacement-to-power ratio | 66.5 kW/l 90.7 PS/l ~ 89.2 hp/l | |
|
|
|
| Performance | |
| 0 to 100 km/h  (~ 0 to 62 mph) | 8.5 sec. | |
| Top speed | 210 km/h ~ 130 mph | |
| Weight-to-power ratio |
12.9 kg/kW 9.5 kg/PS ~ 9.6 kg/hp | |
|
|
|
| Chassis & Suspension | |
| Front | Double-wishbone suspension
Spring strut
Transverse stabilizer | |
| Rear | Multilink rear suspension
Spring strut
Transverse stabilizer | |
| Power steering | serial | |
| Front brakes | Disc brakes, inner-vented | |
| Rear brakes | Disc brakes | |
| Tyre dimensions | 235/60 R 18 | |
|
|
|
| Safety Features | |
| Anti-Lock Brake System (ABS)  | serial | |
| Anti-Slip Regulation (ASR)  | serial | |
| Electronic Stabilization Programm (ESP)  | serial | |
| Side airbags | serial | |
| Head airbags | serial | |
|
|
|
| Fuel consumption  | |
| Recommended fuel | Premium unleaded, 95 RON | |
| Ø-Consumption | 8.4 l/100 km ~ 28.00 mpg | |
| CO2 emissions | 201.6 CO2 g/km | |
|
|
|
|
Last update: 01/08/17 |
|