| Audi A8 6.0 quattro | € 107,400 | |
| Jump to ... | |
| Model & Manufacturer | Body | |
 |
| Powertrain | Performance | |
 |
| Chassis/Suspension | Safety Features | |
 |
| Consumption |  Dimensions | |
|
|
|
|
|
| Model & Manufacturer  | |
| Brand | Audi | |
| Type | A8 6.0 quattro | |
| KBA manufacturer key | 588 | |
| KBA type key | - | |
| Manufacturer´s adress | Audi AG, Auto-Union-Strasse, D-85057 Ingolstadt, Tel.: +49-(0)841-89-0 | |
| Start of production | - | |
| End of production | 2007 | |
|
|
|
| Body | |
| Bodystyle | Sedan | |
| Doors  | 4 | |
| Seating capacity | 5 | |
|
|
|
| Powertrain | |
| Type of engine | W-Engine(2xV) | |
| Cylinders | 12 | |
| Engine installation | Front mounted engine, longitudinal | |
| Cubic capacity | 5998 cm³ 366 cu.in. | |
| Max. power output | 331 kW 450 PS ~ 443 hp @ 6200 rpm | |
| Bore x Stroke | 84.0 x 90.2 mm | |
| Compression ratio | 11.0:1 | |
| Valves per cylinder | 4 | |
| Valvetrain | Dual Over-Head Cam (DOHC) | |
| Fuel injection | Multipoint injection | |
| Charger | None | |
| Max. Torque  | 580 Nm 428 lbs ft @ 4000 rpm | |
| Drivetrain serial | Permanent all-wheel drive | |
| Manual gearbox | - | |
| Automatic transmission | 7 | |
| Displacement-to-power ratio | 55.1 kW/l 75.0 PS/l ~ 73.8 hp/l | |
|
|
|
| Performance | |
| 0 to 100 km/h  (~ 0 to 62 mph) | 5.1 sec. | |
| Top speed | 250 km/h ~ 155 mph | |
| Weight-to-power ratio |
6.0 kg/kW 4.4 kg/PS ~ 4.5 kg/hp | |
|
|
|
| Chassis & Suspension | |
| Front | Double-wishbone suspension
Air suspension
Transverse stabilizer | |
| Rear | Transverse control arm
Air suspension
Transverse stabilizer | |
| Power steering | serial | |
| Front brakes | Disc brakes, inner-vented | |
| Rear brakes | Disc brakes, inner-vented | |
| Tyre dimensions | 255/45 R 18 W | |
|
|
|
| Safety Features | |
| Anti-Lock Brake System (ABS)  | serial | |
| Anti-Slip Regulation (ASR)  | serial | |
| Electronic Stabilization Programm (ESP)  | serial | |
| Side airbags | serial | |
| Head airbags | serial | |
|
|
|
| Fuel consumption  | |
| Recommended fuel | Premium unleaded, 98/95 RON | |
| Ø-Consumption | 13.8 l/100 km ~ 17.04 mpg | |
| CO2 emissions | 331.2 CO2 g/km | |
|
|
|
|
Last update: 08/18/15 |
|