| Audi A4 Avant 3.2 FSI quattro | € 42,900 | |
| Jump to ... | |
| Model & Manufacturer | Body | |
 |
| Powertrain | Performance | |
 |
| Chassis/Suspension | Safety Features | |
 |
| Consumption |  Dimensions | |
|
|
|
|
|
| Model & Manufacturer  | |
| Brand | Audi | |
| Type | A4 Avant 3.2 FSI quattro | |
| KBA manufacturer key | 588 | |
| KBA type key | - | |
| Manufacturer´s adress | Audi AG, Auto-Union-Strasse, D-85057 Ingolstadt, Tel.: +49-(0)841-89-0 | |
| Start of production | 2008 | |
| End of production | 2011 | |
|
|
|
| Body | |
| Bodystyle | Station Wagon | |
| Doors  | 5 | |
| Seating capacity | 5 | |
|
|
|
| Powertrain | |
| Type of engine | V-Engine | |
| Cylinders | 6 | |
| Engine installation | Front mounted engine, longitudinal | |
| Cubic capacity | 3197 cm³ 195 cu.in. | |
| Max. power output | 195 kW 265 PS ~ 261 hp @ 6500 rpm | |
| Bore x Stroke | 85.5 x 92.8 mm | |
| Compression ratio | 12.5:1 | |
| Valves per cylinder | 4 | |
| Valvetrain | Dual Over-Head Cam (DOHC) | |
| Fuel injection | Open-Combustion Chamber injection | |
| Charger | None | |
| Max. Torque  | 330 Nm 243 lbs ft @ 3000 rpm | |
| Drivetrain serial | Permanent all-wheel drive | |
| Manual gearbox | 6 | |
| Automatic transmission | 6 | |
| Displacement-to-power ratio | 60.9 kW/l 82.8 PS/l ~ 81.6 hp/l | |
|
|
|
| Performance | |
| 0 to 100 km/h  (~ 0 to 62 mph) | 6.4 sec. | |
| Top speed | 250 km/h ~ 155 mph | |
| Weight-to-power ratio |
8.3 kg/kW 6.1 kg/PS ~ 6.2 kg/hp | |
|
|
|
| Chassis & Suspension | |
| Front | Double-wishbone suspension
Spring strut
Transverse stabilizer | |
| Rear | Multilink rear suspension
Coil spring
Transverse stabilizer | |
| Power steering | serial | |
| Front brakes | Disc brakes, inner-vented | |
| Rear brakes | Disc brakes | |
| Tyre dimensions | 225/55 R 16 | |
|
|
|
| Safety Features | |
| Anti-Lock Brake System (ABS)  | serial | |
| Anti-Slip Regulation (ASR)  | serial | |
| Electronic Stabilization Programm (ESP)  | serial | |
| Side airbags | serial | |
| Head airbags | serial | |
|
|
|
| Fuel consumption  | |
| Recommended fuel | Premium unleaded, 95 RON | |
| Ø-Consumption | 9.4 l/100 km ~ 25.02 mpg | |
| CO2 emissions | 225.6 CO2 g/km | |
|
|
|
|
Last update: 08/17/15 |
|