| Aston Martin DBS Volante | € 264,516 | |
| Jump to ... | |
| Model & Manufacturer | Body | |
 |
| Powertrain | Performance | |
 |
| Chassis/Suspension | Safety Features | |
 |
| Consumption |  Dimensions | |
|
|
|
|
|
| Model & Manufacturer  | |
| Brand | Aston Martin | |
| Type | DBS Volante | |
| KBA manufacturer key | 2019 | |
| KBA type key | - | |
| Manufacturer´s adress | Schwabengarage AG, Cannstatter Straße 48, 70190 Stuttgart | |
| Start of production | 2009 | |
| End of production | - | |
|
|
|
| Body | |
| Bodystyle | Convertible | |
| Doors  | 2 | |
| Seating capacity | 2 | |
|
|
|
| Powertrain | |
| Type of engine | V-Engine | |
| Cylinders | 12 | |
| Engine installation | Front mounted engine, longitudinal | |
| Cubic capacity | 5935 cm³ 362 cu.in. | |
| Max. power output | 380 kW 517 PS ~ 509 hp @ 6500 rpm | |
| Bore x Stroke | 89.0 x 79.5 mm | |
| Compression ratio | 10.9:1 | |
| Valves per cylinder | 4 | |
| Valvetrain | Dual Over-Head Cam (DOHC) | |
| Fuel injection | Multipoint injection | |
| Charger | None | |
| Max. Torque  | 570 Nm 421 lbs ft @ 5750 rpm | |
| Drivetrain serial | Rear wheel drive | |
| Manual gearbox | 6 | |
| Automatic transmission | - | |
| Displacement-to-power ratio | 64.0 kW/l 87.1 PS/l ~ 85.7 hp/l | |
|
|
|
| Performance | |
| 0 to 100 km/h  (~ 0 to 62 mph) | 4.3 sec. | |
| Top speed | 305 km/h ~ 189 mph | |
| Weight-to-power ratio |
4.7 kg/kW 3.5 kg/PS ~ 3.5 kg/hp | |
|
|
|
| Chassis & Suspension | |
| Front | Double-wishbone suspension
Semi-trailing link axle
Transverse stabilizer | |
| Rear | Double-wishbone suspension
Coil spring
Transverse stabilizer | |
| Power steering | serial | |
| Front brakes | Disc brakes, inner-vented | |
| Rear brakes | Disc brakes, inner-vented | |
| Tyre dimensions | 245/35 - 295/30 ZR 20 | |
|
|
|
| Safety Features | |
| Anti-Lock Brake System (ABS)  | serial | |
| Anti-Slip Regulation (ASR)  | serial | |
| Electronic Stabilization Programm (ESP)  | serial | |
| Side airbags | serial | |
| Head airbags | serial | |
|
|
|
| Fuel consumption  | |
| Recommended fuel | Premium unleaded, 98/95 RON | |
| Ø-Consumption | 16.4 l/100 km ~ 14.34 mpg | |
| CO2 emissions | 393.6 CO2 g/km | |
|
|
|
|
Last update: 08/17/15 |
|