| Alfa Romeo 147 1.9 JTD 16 V M-Jet Progression | € 25,950 | |
| Jump to ... | |
| Model & Manufacturer | Body | |
 |
| Powertrain | Performance | |
 |
| Chassis/Suspension | Safety Features | |
 |
| Consumption |  Dimensions | |
|
|
|
|
|
| Model & Manufacturer  | |
| Brand | Alfa Romeo | |
| Type | 147 1.9 JTD 16 V M-Jet Progression | |
| KBA manufacturer key | 4136 | |
| KBA type key | - | |
| Manufacturer´s adress | FCA Germany AG, Hanauer Landstraße 176, 60314 Frankfurt am Main, Tel.: 00800-3428-0000 | |
| Start of production | 2004 | |
| End of production | 2010 | |
|
|
|
| Body | |
| Bodystyle | Hatchback | |
| Doors  | 5 | |
| Seating capacity | 5 | |
|
|
|
| Powertrain | |
| Type of engine | In-line | |
| Cylinders | 4 | |
| Engine installation | Front mounted engine, transversee | |
| Cubic capacity | 1910 cm³ 116 cu.in. | |
| Max. power output | 125 kW 170 PS ~ 167 hp @ 4000 rpm | |
| Bore x Stroke | 82.0 x 90.4 mm | |
| Compression ratio | 18.0:1 | |
| Valves per cylinder | 4 | |
| Valvetrain | Dual Over-Head Cam (DOHC) | |
| Fuel injection | Diesel direct injection | |
| Charger | Turbocharger | |
| Max. Torque  | 330 Nm 243 lbs ft @ 2000 rpm | |
| Drivetrain serial | Front wheel drive | |
| Manual gearbox | 6 | |
| Automatic transmission | None | |
| Displacement-to-power ratio | 65.4 kW/l 89.0 PS/l ~ 87.4 hp/l | |
|
|
|
| Performance | |
| 0 to 100 km/h  (~ 0 to 62 mph) | 8.0 sec. | |
| Top speed | 215 km/h ~ 133 mph | |
| Weight-to-power ratio |
11.0 kg/kW 8.1 kg/PS ~ 8.2 kg/hp | |
|
|
|
| Chassis & Suspension | |
| Front | Double-wishbone suspension
Spring strut
Transverse stabilizer | |
| Rear | Multilink rear suspension
Spring strut
Transverse stabilizer | |
| Power steering | serial | |
| Front brakes | Disc brakes, inner-vented | |
| Rear brakes | Disc brakes | |
| Tyre dimensions | 215/40 R 18 | |
|
|
|
| Safety Features | |
| Anti-Lock Brake System (ABS)  | serial | |
| Anti-Slip Regulation (ASR)  | serial | |
| Electronic Stabilization Programm (ESP)  | serial | |
| Side airbags | serial | |
| Head airbags | serial | |
|
|
|
| Fuel consumption  | |
| Recommended fuel | Diesel (min. 49 CZ) | |
| Ø-Consumption | 5.9 l/100 km ~ 39.86 mpg | |
| CO2 emissions | 159.3 CO2 g/km | |
|
|
|
|
Last update: 08/18/15 |
|